Evjl's Rain
Level 47
Thread author
Verified
Honorary Member
Top Poster
Content Creator
Malware Hunter
- Apr 18, 2016
- 3,684
June 2018 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
1/6/2018 | 16 | 8/16 | 6/8 | 14/16 | No | Clean | Protected | #4 |
4/6/2018 | 18 | 8/18 | 6/10 | 14/18 | No | Infected | Not clean - Protected | #4 |
6/6/2018 | 17 | 10/17 | 6/7 | 16/17 | No | Infected | Infected | #3 |
8/6/2018 | 15 | 6/15 | 6/9 | 12/15 | No | Clean | Protected | #4 |
11/6/2018 | 19 | 10/19 | 7/9 | 17/19 | No | Infected | Infected | #2 |
13/06/2018 | 16 | 9/16 | 5/7 | 14/16 | No | Clean | Protected | #4 |
16/06/2018 | 1 | 1/1 | 1/1 | 1/1 | No | Clean | Clean | #6 |
18/06/2018 | 15 | 7/15 | 3/8 | 10/15 | No | Clean | Protected | #4 |
21/06/2018 | 14 | 10/14 | 2/4 | 12/14 | No | Clean | Protected | #4 |
22/06/2018 | 14 | 6/14 | 3/8 | 9/14 | No | Not clean | Protected | #5 |
25/06/2018 | 20 | 7/20 | 6/13 | 15/20 | No | Infected | Infected | #2 |
28/06/2018 | 18 | 8/18 | 7/10 | 15/18 | No | Infected | Infected | #3 |
Last edited: