Evjl's Rain
Level 47
Thread author
Verified
Honorary Member
Top Poster
Content Creator
Malware Hunter
- Apr 18, 2016
- 3,684
| Samples Pack | Static Detection | Dynamic Detection | Total Detection | Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
08/07/2018 | 1 | 0 | 1/1 | 1/1 | No | Clean | Clean | #3 |
09/07/2018 | 15 | 11/15 | 4/4 | 15/15 | No | Not clean | Not clean | #4 |
11/07/2018 | 17 | 8/17 | 9/9 | 17/17 | No | Clean | Clean | #2 |
12/07/2018 | 15 | 4/15 | 11/11 | 15/15 | No | Clean | Clean | #3 |
13/07/2018 | 14 | 7/14 | 6/7 | 13/14 | No | Clean | Protected | #4 |
RedEye | 1 | 1/1 | 1/1 | 1/1 | No | Clean | Clean | #3 |
Trojan Injector | 1 | 1/1 | 1/1 | 1/1 | No | Clean | Clean | #2 |
16/07/2018 | 16 | 8/16 | 8/8 | 16/16 | No | Clean | Clean | #2 |
18/07/2018 | 18 | 9/18 | 7/8 | 17/18 | No | Clean | Protected | #5 |
Unlock92Zipper | 1 | 1/1 | 1/1 | 1/1 | No | Clean | Clean | #2 |
20/07/2018 | 15 | 5/15 | 9/10 | 14/15 | No | Clean | Protected | #3 |
#Animus Ransomware | 1 | 0/1 | 1/1 | 1/1 | No | Clean | Clean | #4 |
Quasar | 1 | 1/1 | 1/1 | 1/1 | No | Clean | Clean | #3 |
Signed injector | 1 | 0/1 | 1/1 | 1/1 | No | Clean | Clean | #5 |
23/07/2018 | 14 | 8/14 | 6/6 | 14/14 | No | Clean | Clean | #2 |
25/07/2018 | 26 | 8/26 | 14/18 | 22/26 | No | Clean | Protected | #3 |
26/07/2018 | 22 | 10/22 | 11/12 | 21/22 | No | Clean | Protected | #2 |
30/07/2018 | 20 | 8/20 | 11/12 | 19/20 | No | Clean | Protected | #3 |
Last edited: