CBL says that I have a Conficker

Hieronymus

New Member
Thread author
Jul 6, 2016
8
Hello,

recently, I sent a few e-mails to some people and they didn't receive them. I checked if my IP is on a blacklist. Currently, it's listed on 5 blacklists, mainly Spamhaus and CBL. The CBL says that the IP is making connections to Conficker sinkholes. I've already tried to make a request to delist my IP, but it got relisted after a few days. So I started making steps to find and remove the infection, but I didn't find anything. I used AVAST, MalwareBytes, SUPERAntiSpyware, Microsoft Malicious Software Removal Tool, McAfee Malicious Software Removal Tool and a few other tools. Nothing came up. My laptop is running fine and I'm not seeing any account security breaches or anything like that. I also enabled firewall logs a few days ago. Then I found the website ThreatStop which offers firewall log analysis, so I posted my log there. Their test showed 5604 clean connecting attempts, and 206 infected ones, which are supposedly connecting to Conficker sinkholes. This is the log from ThreatStop:

192.168.1.93

206
2016-07-06 18:00:37 ALLOW TCP 192.168.1.93 5.45.58.100 7005 443 0 - 0 0 0 - - - SEND
2016-07-06 18:00:37 ALLOW TCP 192.168.1.93 5.45.58.100 7006 443 0 - 0 0 0 - - - SEND
2016-07-06 18:00:37 ALLOW TCP 192.168.1.93 63.251.64.137 6999 80 0 - 0 0 0 - - - SEND
2016-07-06 18:00:37 ALLOW TCP 192.168.1.93 63.251.64.137 7000 80 0 - 0 0 0 - - - SEND
2016-07-06 18:00:37 ALLOW TCP 192.168.1.93 63.251.64.137 7002 80 0 - 0 0 0 - - - SEND
2016-07-06 18:00:37 ALLOW TCP 192.168.1.93 63.251.64.137 7001 80 0 - 0 0 0 - - - SEND
2016-07-06 18:00:37 ALLOW TCP 192.168.1.93 63.251.64.137 7003 80 0 - 0 0 0 - - - SEND
2016-07-06 18:00:37 ALLOW TCP 192.168.1.93 63.251.64.137 7004 80 0 - 0 0 0 - - - SEND
2016-07-06 18:00:38 ALLOW TCP 192.168.1.93 69.16.175.42 7007 80 0 - 0 0 0 - - - SEND
2016-07-06 18:02:07 ALLOW TCP 192.168.1.93 77.234.45.43 7021 443 0 - 0 0 0 - - - SEND
2016-07-06 18:02:07 ALLOW TCP 192.168.1.93 77.234.45.43 7022 443 0 - 0 0 0 - - - SEND
2016-07-06 18:02:07 ALLOW TCP 192.168.1.93 77.234.45.43 7023 443 0 - 0 0 0 - - - SEND
2016-07-06 18:02:07 ALLOW TCP 192.168.1.93 69.16.175.42 7024 80 0 - 0 0 0 - - - SEND
2016-07-06 18:03:31 ALLOW ICMP 192.168.1.93 63.251.64.190 - - 0 - - - - 8 0 - SEND
2016-07-06 18:04:54 ALLOW TCP 192.168.1.93 77.234.45.43 7045 443 0 - 0 0 0 - - - SEND
2016-07-06 18:04:54 ALLOW TCP 192.168.1.93 77.234.45.43 7046 443 0 - 0 0 0 - - - SEND
2016-07-06 18:04:54 ALLOW TCP 192.168.1.93 63.251.64.137 7044 80 0 - 0 0 0 - - - SEND
2016-07-06 18:04:54 ALLOW TCP 192.168.1.93 63.251.64.137 7039 80 0 - 0 0 0 - - - SEND
2016-07-06 18:04:54 ALLOW TCP 192.168.1.93 63.251.64.137 7041 80 0 - 0 0 0 - - - SEND
2016-07-06 18:04:54 ALLOW TCP 192.168.1.93 63.251.64.137 7040 80 0 - 0 0 0 - - - SEND
2016-07-06 18:04:54 ALLOW TCP 192.168.1.93 63.251.64.137 7042 80 0 - 0 0 0 - - - SEND
2016-07-06 18:04:54 ALLOW TCP 192.168.1.93 63.251.64.137 7043 80 0 - 0 0 0 - - - SEND
2016-07-06 18:04:55 ALLOW TCP 192.168.1.93 69.16.175.42 7048 80 0 - 0 0 0 - - - SEND
2016-07-06 18:04:55 ALLOW TCP 192.168.1.93 77.234.45.43 7049 443 0 - 0 0 0 - - - SEND
2016-07-06 18:04:55 ALLOW TCP 192.168.1.93 77.234.45.43 7050 443 0 - 0 0 0 - - - SEND
2016-07-06 18:04:55 ALLOW TCP 192.168.1.93 77.234.45.43 7051 443 0 - 0 0 0 - - - SEND
2016-07-06 18:05:02 ALLOW TCP 192.168.1.93 63.251.64.137 7053 80 0 - 0 0 0 - - - SEND
2016-07-06 18:05:02 ALLOW TCP 192.168.1.93 63.251.64.137 7054 80 0 - 0 0 0 - - - SEND
2016-07-06 18:05:04 ALLOW TCP 192.168.1.93 63.251.64.137 7056 80 0 - 0 0 0 - - - SEND
2016-07-06 18:05:04 ALLOW TCP 192.168.1.93 63.251.64.137 7055 80 0 - 0 0 0 - - - SEND
2016-07-06 18:05:04 ALLOW TCP 192.168.1.93 63.251.64.137 7058 80 0 - 0 0 0 - - - SEND
2016-07-06 18:05:04 ALLOW TCP 192.168.1.93 63.251.64.137 7057 80 0 - 0 0 0 - - - SEND
2016-07-06 18:05:05 ALLOW TCP 192.168.1.93 69.16.175.42 7059 80 0 - 0 0 0 - - - SEND
2016-07-06 18:06:13 ALLOW TCP 192.168.1.93 69.16.175.10 7069 80 0 - 0 0 0 - - - SEND
2016-07-06 18:06:13 ALLOW TCP 192.168.1.93 77.234.45.42 7070 443 0 - 0 0 0 - - - SEND
2016-07-06 18:06:13 ALLOW TCP 192.168.1.93 77.234.45.42 7071 443 0 - 0 0 0 - - - SEND
2016-07-06 18:06:13 ALLOW TCP 192.168.1.93 77.234.45.42 7072 443 0 - 0 0 0 - - - SEND
2016-07-06 18:06:25 ALLOW TCP 192.168.1.93 69.16.175.10 7074 80 0 - 0 0 0 - - - SEND
2016-07-06 18:06:25 ALLOW UDP 192.168.1.93 77.234.40.93 62070 53 0 - - - - - - - SEND
2016-07-06 18:06:29 ALLOW TCP 192.168.1.93 69.16.175.10 7076 80 0 - 0 0 0 - - - SEND
2016-07-06 18:06:37 ALLOW TCP 192.168.1.93 69.16.175.10 7078 80 0 - 0 0 0 - - - SEND
2016-07-06 18:07:43 ALLOW TCP 192.168.1.93 77.234.45.42 7089 443 0 - 0 0 0 - - - SEND
2016-07-06 18:07:43 ALLOW TCP 192.168.1.93 77.234.45.42 7090 443 0 - 0 0 0 - - - SEND
2016-07-06 18:07:43 ALLOW TCP 192.168.1.93 63.251.64.137 7085 80 0 - 0 0 0 - - - SEND
2016-07-06 18:07:43 ALLOW TCP 192.168.1.93 63.251.64.137 7087 80 0 - 0 0 0 - - - SEND
2016-07-06 18:07:43 ALLOW TCP 192.168.1.93 63.251.64.137 7086 80 0 - 0 0 0 - - - SEND
2016-07-06 18:07:43 ALLOW TCP 192.168.1.93 63.251.64.137 7088 80 0 - 0 0 0 - - - SEND
2016-07-06 18:07:43 ALLOW TCP 192.168.1.93 63.251.64.137 7084 80 0 - 0 0 0 - - - SEND
2016-07-06 18:07:43 ALLOW TCP 192.168.1.93 63.251.64.137 7083 80 0 - 0 0 0 - - - SEND
2016-07-06 18:07:44 ALLOW TCP 192.168.1.93 69.16.175.10 7092 80 0 - 0 0 0 - - - SEND
2016-07-06 18:07:52 ALLOW TCP 192.168.1.93 63.251.64.137 7094 80 0 - 0 0 0 - - - SEND
2016-07-06 18:07:52 ALLOW TCP 192.168.1.93 63.251.64.137 7096 80 0 - 0 0 0 - - - SEND
2016-07-06 18:07:52 ALLOW TCP 192.168.1.93 63.251.64.137 7095 80 0 - 0 0 0 - - - SEND
2016-07-06 18:07:52 ALLOW TCP 192.168.1.93 63.251.64.137 7097 80 0 - 0 0 0 - - - SEND
2016-07-06 18:07:52 ALLOW TCP 192.168.1.93 63.251.64.137 7098 80 0 - 0 0 0 - - - SEND
2016-07-06 18:07:53 ALLOW TCP 192.168.1.93 69.16.175.10 7101 80 0 - 0 0 0 - - - SEND
2016-07-06 18:08:31 ALLOW ICMP 192.168.1.93 63.251.64.190 - - 0 - - - - 8 0 - SEND
2016-07-06 18:10:55 ALLOW TCP 192.168.1.93 63.251.64.137 7117 80 0 - 0 0 0 - - - SEND
2016-07-06 18:10:55 ALLOW TCP 192.168.1.93 63.251.64.137 7116 80 0 - 0 0 0 - - - SEND
2016-07-06 18:12:51 ALLOW TCP 192.168.1.93 63.251.64.137 7124 80 0 - 0 0 0 - - - SEND
2016-07-06 18:12:52 ALLOW TCP 192.168.1.93 5.45.58.100 7125 443 0 - 0 0 0 - - - SEND
2016-07-06 18:12:52 ALLOW TCP 192.168.1.93 5.45.58.100 7126 443 0 - 0 0 0 - - - SEND
2016-07-06 18:12:52 ALLOW TCP 192.168.1.93 5.45.58.100 7127 443 0 - 0 0 0 - - - SEND
2016-07-06 18:12:52 ALLOW TCP 192.168.1.93 63.251.64.137 7128 80 0 - 0 0 0 - - - SEND
2016-07-06 18:12:52 ALLOW TCP 192.168.1.93 63.251.64.137 7129 80 0 - 0 0 0 - - - SEND
2016-07-06 18:12:52 ALLOW TCP 192.168.1.93 63.251.64.137 7130 80 0 - 0 0 0 - - - SEND
2016-07-06 18:12:52 ALLOW TCP 192.168.1.93 63.251.64.137 7131 80 0 - 0 0 0 - - - SEND
2016-07-06 18:12:52 ALLOW TCP 192.168.1.93 63.251.64.137 7132 80 0 - 0 0 0 - - - SEND
2016-07-06 18:12:53 ALLOW TCP 192.168.1.93 69.16.175.10 7133 80 0 - 0 0 0 - - - SEND
2016-07-06 18:12:53 ALLOW TCP 192.168.1.93 69.16.175.10 7135 80 0 - 0 0 0 - - - SEND
2016-07-06 18:12:58 ALLOW TCP 192.168.1.93 69.16.175.10 7136 80 0 - 0 0 0 - - - SEND
2016-07-06 18:13:32 ALLOW ICMP 192.168.1.93 63.251.64.179 - - 0 - - - - 8 0 - SEND
2016-07-06 18:15:41 ALLOW TCP 192.168.1.93 63.251.64.137 7146 80 0 - 0 0 0 - - - SEND
2016-07-06 18:15:41 ALLOW TCP 192.168.1.93 63.251.64.137 7147 80 0 - 0 0 0 - - - SEND
2016-07-06 18:15:42 ALLOW TCP 192.168.1.93 77.234.45.41 7148 443 0 - 0 0 0 - - - SEND
2016-07-06 18:15:42 ALLOW TCP 192.168.1.93 77.234.45.41 7149 443 0 - 0 0 0 - - - SEND
2016-07-06 18:15:42 ALLOW TCP 192.168.1.93 77.234.45.41 7150 443 0 - 0 0 0 - - - SEND
2016-07-06 18:15:42 ALLOW TCP 192.168.1.93 63.251.64.137 7151 80 0 - 0 0 0 - - - SEND
2016-07-06 18:15:42 ALLOW TCP 192.168.1.93 63.251.64.137 7152 80 0 - 0 0 0 - - - SEND
2016-07-06 18:15:42 ALLOW TCP 192.168.1.93 63.251.64.137 7153 80 0 - 0 0 0 - - - SEND
2016-07-06 18:15:42 ALLOW TCP 192.168.1.93 69.16.175.10 7154 80 0 - 0 0 0 - - - SEND
2016-07-06 18:16:25 ALLOW UDP 192.168.1.93 111.221.77.142 27028 40011 0 - - - - - - - SEND
2016-07-06 18:18:11 ALLOW ICMP 192.168.1.93 63.251.64.190 - - 0 - - - - 8 0 - SEND
2016-07-06 18:18:31 ALLOW ICMP 192.168.1.93 63.251.64.190 - - 0 - - - - 8 0 - SEND
2016-07-06 18:19:09 ALLOW TCP 192.168.1.93 63.251.64.137 7174 80 0 - 0 0 0 - - - SEND
2016-07-06 18:19:09 ALLOW TCP 192.168.1.93 63.251.64.137 7176 80 0 - 0 0 0 - - - SEND
2016-07-06 18:19:09 ALLOW TCP 192.168.1.93 63.251.64.137 7177 80 0 - 0 0 0 - - - SEND
2016-07-06 18:19:09 ALLOW TCP 192.168.1.93 63.251.64.137 7172 80 0 - 0 0 0 - - - SEND
2016-07-06 18:19:09 ALLOW TCP 192.168.1.93 63.251.64.137 7173 80 0 - 0 0 0 - - - SEND
2016-07-06 18:19:09 ALLOW TCP 192.168.1.93 63.251.64.137 7175 80 0 - 0 0 0 - - - SEND
2016-07-06 18:19:09 ALLOW TCP 192.168.1.93 77.234.45.43 7178 443 0 - 0 0 0 - - - SEND
2016-07-06 18:19:09 ALLOW TCP 192.168.1.93 77.234.45.43 7179 443 0 - 0 0 0 - - - SEND
2016-07-06 18:19:10 ALLOW TCP 192.168.1.93 69.16.175.10 7180 80 0 - 0 0 0 - - - SEND
2016-07-06 18:19:10 ALLOW TCP 192.168.1.93 69.16.175.10 7181 80 0 - 0 0 0 - - - SEND
2016-07-06 18:19:10 ALLOW TCP 192.168.1.93 77.234.45.43 7182 443 0 - 0 0 0 - - - SEND
2016-07-06 18:19:10 ALLOW TCP 192.168.1.93 77.234.45.43 7183 443 0 - 0 0 0 - - - SEND
2016-07-06 18:19:10 ALLOW TCP 192.168.1.93 77.234.45.43 7184 443 0 - 0 0 0 - - - SEND
2016-07-06 18:19:11 ALLOW TCP 192.168.1.93 69.16.175.10 7185 80 0 - 0 0 0 - - - SEND
2016-07-06 18:19:11 ALLOW TCP 192.168.1.93 77.234.45.43 7186 443 0 - 0 0 0 - - - SEND
2016-07-06 18:19:18 ALLOW TCP 192.168.1.93 63.251.64.137 7188 80 0 - 0 0 0 - - - SEND
2016-07-06 18:19:18 ALLOW TCP 192.168.1.93 63.251.64.137 7189 80 0 - 0 0 0 - - - SEND
2016-07-06 18:19:18 ALLOW TCP 192.168.1.93 63.251.64.137 7190 80 0 - 0 0 0 - - - SEND
2016-07-06 18:19:24 ALLOW TCP 192.168.1.93 63.251.64.137 7191 80 0 - 0 0 0 - - - SEND
2016-07-06 18:19:24 ALLOW TCP 192.168.1.93 63.251.64.137 7193 80 0 - 0 0 0 - - - SEND
2016-07-06 18:19:24 ALLOW TCP 192.168.1.93 63.251.64.137 7192 80 0 - 0 0 0 - - - SEND
2016-07-06 18:19:24 ALLOW TCP 192.168.1.93 63.251.64.137 7194 80 0 - 0 0 0 - - - SEND
2016-07-06 18:19:24 ALLOW TCP 192.168.1.93 63.251.64.137 7195 80 0 - 0 0 0 - - - SEND
2016-07-06 18:19:24 ALLOW TCP 192.168.1.93 63.251.64.137 7196 80 0 - 0 0 0 - - - SEND
2016-07-06 18:19:25 ALLOW TCP 192.168.1.93 69.16.175.10 7197 80 0 - 0 0 0 - - - SEND
2016-07-06 18:22:06 ALLOW TCP 192.168.1.93 63.251.64.137 7209 80 0 - 0 0 0 - - - SEND
2016-07-06 18:22:39 ALLOW TCP 192.168.1.93 63.251.64.137 7211 80 0 - 0 0 0 - - - SEND
2016-07-06 18:22:52 ALLOW TCP 192.168.1.93 63.251.64.137 7214 80 0 - 0 0 0 - - - SEND
2016-07-06 18:23:32 ALLOW ICMP 192.168.1.93 63.251.64.190 - - 0 - - - - 8 0 - SEND
2016-07-06 18:23:41 ALLOW TCP 192.168.1.93 63.251.64.137 7218 80 0 - 0 0 0 - - - SEND
2016-07-06 18:23:43 ALLOW TCP 192.168.1.93 5.45.58.100 7220 443 0 - 0 0 0 - - - SEND
2016-07-06 18:23:43 ALLOW TCP 192.168.1.93 5.45.58.100 7219 443 0 - 0 0 0 - - - SEND
2016-07-06 18:23:43 ALLOW TCP 192.168.1.93 5.45.58.100 7221 443 0 - 0 0 0 - - - SEND
2016-07-06 18:23:43 ALLOW TCP 192.168.1.93 63.251.64.137 7222 80 0 - 0 0 0 - - - SEND
2016-07-06 18:23:43 ALLOW TCP 192.168.1.93 63.251.64.137 7223 80 0 - 0 0 0 - - - SEND
2016-07-06 18:23:43 ALLOW TCP 192.168.1.93 63.251.64.137 7224 80 0 - 0 0 0 - - - SEND
2016-07-06 18:23:43 ALLOW TCP 192.168.1.93 63.251.64.137 7225 80 0 - 0 0 0 - - - SEND
2016-07-06 18:23:43 ALLOW TCP 192.168.1.93 63.251.64.137 7226 80 0 - 0 0 0 - - - SEND
2016-07-06 18:23:44 ALLOW TCP 192.168.1.93 69.16.175.10 7228 80 0 - 0 0 0 - - - SEND
2016-07-06 18:24:50 ALLOW TCP 192.168.1.93 63.251.64.137 7236 80 0 - 0 0 0 - - - SEND
2016-07-06 18:24:50 ALLOW TCP 192.168.1.93 63.251.64.137 7233 80 0 - 0 0 0 - - - SEND
2016-07-06 18:24:50 ALLOW TCP 192.168.1.93 63.251.64.137 7234 80 0 - 0 0 0 - - - SEND
2016-07-06 18:24:50 ALLOW TCP 192.168.1.93 63.251.64.137 7235 80 0 - 0 0 0 - - - SEND
2016-07-06 18:24:50 ALLOW TCP 192.168.1.93 63.251.64.137 7237 80 0 - 0 0 0 - - - SEND
2016-07-06 18:24:50 ALLOW TCP 192.168.1.93 63.251.64.137 7238 80 0 - 0 0 0 - - - SEND
2016-07-06 18:24:50 ALLOW TCP 192.168.1.93 5.45.58.100 7239 443 0 - 0 0 0 - - - SEND
2016-07-06 18:24:50 ALLOW TCP 192.168.1.93 5.45.58.100 7240 443 0 - 0 0 0 - - - SEND
2016-07-06 18:24:50 ALLOW TCP 192.168.1.93 5.45.58.100 7241 443 0 - 0 0 0 - - - SEND
2016-07-06 18:24:51 ALLOW TCP 192.168.1.93 69.16.175.10 7242 80 0 - 0 0 0 - - - SEND
2016-07-06 18:24:51 ALLOW TCP 192.168.1.93 69.16.175.10 7244 80 0 - 0 0 0 - - - SEND
2016-07-06 18:25:09 ALLOW TCP 192.168.1.93 63.251.64.137 7247 80 0 - 0 0 0 - - - SEND
2016-07-06 18:25:09 ALLOW TCP 192.168.1.93 63.251.64.137 7249 80 0 - 0 0 0 - - - SEND
2016-07-06 18:25:09 ALLOW TCP 192.168.1.93 63.251.64.137 7246 80 0 - 0 0 0 - - - SEND
2016-07-06 18:25:09 ALLOW TCP 192.168.1.93 63.251.64.137 7248 80 0 - 0 0 0 - - - SEND
2016-07-06 18:25:09 ALLOW TCP 192.168.1.93 63.251.64.137 7250 80 0 - 0 0 0 - - - SEND
2016-07-06 18:25:09 ALLOW TCP 192.168.1.93 63.251.64.137 7251 80 0 - 0 0 0 - - - SEND
2016-07-06 18:25:10 ALLOW TCP 192.168.1.93 69.16.175.10 7252 80 0 - 0 0 0 - - - SEND
2016-07-06 18:25:34 ALLOW TCP 192.168.1.93 69.16.175.10 7257 80 0 - 0 0 0 - - - SEND
2016-07-06 18:25:54 ALLOW TCP 192.168.1.93 40.127.129.109 7261 443 0 - 0 0 0 - - - SEND
2016-07-06 18:25:54 ALLOW TCP 192.168.1.93 40.127.129.109 7262 443 0 - 0 0 0 - - - SEND
2016-07-06 18:25:57 ALLOW TCP 192.168.1.93 69.16.175.10 7269 80 0 - 0 0 0 - - - SEND
2016-07-06 18:26:41 ALLOW TCP 192.168.1.93 63.251.64.137 7278 80 0 - 0 0 0 - - - SEND
2016-07-06 18:26:41 ALLOW TCP 192.168.1.93 63.251.64.137 7276 80 0 - 0 0 0 - - - SEND
2016-07-06 18:26:41 ALLOW TCP 192.168.1.93 63.251.64.137 7277 80 0 - 0 0 0 - - - SEND
2016-07-06 18:26:41 ALLOW TCP 192.168.1.93 63.251.64.137 7274 80 0 - 0 0 0 - - - SEND
2016-07-06 18:26:41 ALLOW TCP 192.168.1.93 63.251.64.137 7275 80 0 - 0 0 0 - - - SEND
2016-07-06 18:26:41 ALLOW TCP 192.168.1.93 63.251.64.137 7279 80 0 - 0 0 0 - - - SEND
2016-07-06 18:26:41 ALLOW TCP 192.168.1.93 69.16.175.10 7281 80 0 - 0 0 0 - - - SEND
2016-07-06 18:28:10 ALLOW TCP 192.168.1.93 63.251.64.137 7286 80 0 - 0 0 0 - - - SEND
2016-07-06 18:28:10 ALLOW TCP 192.168.1.93 63.251.64.137 7287 80 0 - 0 0 0 - - - SEND
2016-07-06 18:28:15 ALLOW TCP 192.168.1.93 77.234.45.43 7289 443 0 - 0 0 0 - - - SEND
2016-07-06 18:28:15 ALLOW TCP 192.168.1.93 77.234.45.43 7290 443 0 - 0 0 0 - - - SEND
2016-07-06 18:28:15 ALLOW TCP 192.168.1.93 77.234.45.43 7295 443 0 - 0 0 0 - - - SEND
2016-07-06 18:28:15 ALLOW TCP 192.168.1.93 63.251.64.137 7292 80 0 - 0 0 0 - - - SEND
2016-07-06 18:28:15 ALLOW TCP 192.168.1.93 63.251.64.137 7294 80 0 - 0 0 0 - - - SEND
2016-07-06 18:28:15 ALLOW TCP 192.168.1.93 63.251.64.137 7293 80 0 - 0 0 0 - - - SEND
2016-07-06 18:28:15 ALLOW TCP 192.168.1.93 63.251.64.137 7291 80 0 - 0 0 0 - - - SEND
2016-07-06 18:28:15 ALLOW TCP 192.168.1.93 192.229.233.16 7297 80 0 - 0 0 0 - - - SEND
2016-07-06 18:28:15 ALLOW TCP 192.168.1.93 192.229.233.16 7298 80 0 - 0 0 0 - - - SEND
2016-07-06 18:28:16 ALLOW TCP 192.168.1.93 69.16.175.10 7299 80 0 - 0 0 0 - - - SEND
2016-07-06 18:28:45 ALLOW ICMP 192.168.1.93 63.251.64.179 - - 0 - - - - 8 0 - SEND
2016-07-06 18:29:49 ALLOW TCP 192.168.1.93 69.16.175.10 7306 80 0 - 0 0 0 - - - SEND
2016-07-06 18:29:49 ALLOW TCP 192.168.1.93 77.234.45.43 7307 443 0 - 0 0 0 - - - SEND
2016-07-06 18:29:49 ALLOW TCP 192.168.1.93 77.234.45.43 7308 443 0 - 0 0 0 - - - SEND
2016-07-06 18:29:49 ALLOW TCP 192.168.1.93 77.234.45.42 7309 443 0 - 0 0 0 - - - SEND
2016-07-06 18:30:22 ALLOW TCP 192.168.1.93 63.251.64.137 7313 80 0 - 0 0 0 - - - SEND
2016-07-06 18:30:22 ALLOW TCP 192.168.1.93 63.251.64.137 7314 80 0 - 0 0 0 - - - SEND
2016-07-06 18:30:23 ALLOW TCP 192.168.1.93 69.16.175.42 7316 80 0 - 0 0 0 - - - SEND
2016-07-06 18:30:38 ALLOW TCP 192.168.1.93 63.251.64.137 7319 80 0 - 0 0 0 - - - SEND
2016-07-06 18:30:38 ALLOW TCP 192.168.1.93 63.251.64.137 7320 80 0 - 0 0 0 - - - SEND
2016-07-06 18:30:38 ALLOW TCP 192.168.1.93 63.251.64.137 7321 80 0 - 0 0 0 - - - SEND
2016-07-06 18:30:38 ALLOW TCP 192.168.1.93 63.251.64.137 7322 80 0 - 0 0 0 - - - SEND
2016-07-06 18:30:38 ALLOW TCP 192.168.1.93 63.251.64.137 7323 80 0 - 0 0 0 - - - SEND
2016-07-06 18:30:38 ALLOW TCP 192.168.1.93 63.251.64.137 7318 80 0 - 0 0 0 - - - SEND
2016-07-06 18:30:38 ALLOW TCP 192.168.1.93 69.16.175.42 7324 80 0 - 0 0 0 - - - SEND
2016-07-06 18:31:11 ALLOW TCP 192.168.1.93 63.251.64.137 7328 80 0 - 0 0 0 - - - SEND
2016-07-06 18:31:11 ALLOW TCP 192.168.1.93 63.251.64.137 7330 80 0 - 0 0 0 - - - SEND
2016-07-06 18:31:11 ALLOW TCP 192.168.1.93 63.251.64.137 7329 80 0 - 0 0 0 - - - SEND
2016-07-06 18:31:11 ALLOW TCP 192.168.1.93 63.251.64.137 7331 80 0 - 0 0 0 - - - SEND
2016-07-06 18:31:11 ALLOW TCP 192.168.1.93 63.251.64.137 7332 80 0 - 0 0 0 - - - SEND
2016-07-06 18:31:11 ALLOW TCP 192.168.1.93 69.16.175.42 7334 80 0 - 0 0 0 - - - SEND
2016-07-06 18:32:34 ALLOW TCP 192.168.1.93 5.45.58.99 7344 443 0 - 0 0 0 - - - SEND
2016-07-06 18:32:34 ALLOW TCP 192.168.1.93 5.45.58.99 7345 443 0 - 0 0 0 - - - SEND
2016-07-06 18:32:34 ALLOW TCP 192.168.1.93 63.251.64.137 7340 80 0 - 0 0 0 - - - SEND
2016-07-06 18:32:34 ALLOW TCP 192.168.1.93 63.251.64.137 7341 80 0 - 0 0 0 - - - SEND
2016-07-06 18:32:34 ALLOW TCP 192.168.1.93 63.251.64.137 7342 80 0 - 0 0 0 - - - SEND
2016-07-06 18:32:34 ALLOW TCP 192.168.1.93 63.251.64.137 7343 80 0 - 0 0 0 - - - SEND
2016-07-06 18:32:34 ALLOW TCP 192.168.1.93 63.251.64.137 7338 80 0 - 0 0 0 - - - SEND
2016-07-06 18:32:34 ALLOW TCP 192.168.1.93 63.251.64.137 7339 80 0 - 0 0 0 - - - SEND
2016-07-06 18:32:35 ALLOW TCP 192.168.1.93 69.16.175.42 7346 80 0 - 0 0 0 - - - SEND
2016-07-06 18:32:35 ALLOW TCP 192.168.1.93 69.16.175.42 7348 80 0 - 0 0 0 - - - SEND
2016-07-06 18:33:31 ALLOW TCP 192.168.1.93 63.251.64.137 7352 80 0 - 0 0 0 - - - SEND
2016-07-06 18:33:31 ALLOW TCP 192.168.1.93 63.251.64.137 7353 80 0 - 0 0 0 - - - SEND
2016-07-06 18:33:31 ALLOW TCP 192.168.1.93 63.251.64.137 7354 80 0 - 0 0 0 - - - SEND
2016-07-06 18:33:31 ALLOW TCP 192.168.1.93 63.251.64.137 7355 80 0 - 0 0 0 - - - SEND
2016-07-06 18:33:33 ALLOW TCP 192.168.1.93 69.16.175.42 7356 80 0 - 0 0 0 - - - SEND
2016-07-06 18:33:33 ALLOW TCP 192.168.1.93 69.16.175.42 7358 80 0 - 0 0 0 - - - SEND
2016-07-06 18:36:22 ALLOW TCP 192.168.1.93 63.251.64.137 7375 80 0 - 0 0 0 - - - SEND
2016-07-06 18:38:48 ALLOW TCP 192.168.1.93 63.251.64.137 7392 80 0 - 0 0 0 - - - SEND
2016-07-06 18:38:49 ALLOW TCP 192.168.1.93 63.251.64.137 7395 80 0 - 0 0 0 - - - SEND
2016-07-06 18:38:49 ALLOW TCP 192.168.1.93 63.251.64.137 7394 80 0 - 0 0 0 - - - SEND
2016-07-06 18:38:49 ALLOW TCP 192.168.1.93 63.251.64.137 7393 80 0 - 0 0 0 - - - SEND

The weird thing is that none of these IPs are sinkholes. As you can see, they belong to legit sites.

I'd like to stress that I don't visit any suspicious websites and I regularly run antivirus scans. I'd say I'm not a complete computer noob, but I'm VERY confused by this.

I could really use some advice with this problem. I hope I understand correctly that this probably isn't a high security danger, but CBL is preventing me from sending e-mails, which is understandably an issue for me. Thanks for your help.
 

TwinHeadedEagle

Level 41
Verified
Mar 8, 2013
22,627
Hello,


Please download Farbar Recovery Scan Tool and save it to your desktop.

Note: You need to run the version compatible with your system. If you are not sure which version applies to your system download both of them and try to run them.
Only one of them will run on your system, that will be the right version.


  • Double-click to run it. When the tool opens click Yes to disclaimer.
  • Press Scan button.

    x5o4gh.png

  • It will make a log (FRST.txt) in the same directory the tool is run. Please attach it to your reply.
  • The first time the tool is run, it makes also another log (Addition.txt). Please attach it to your reply.
 
  • Like
Reactions: Hieronymus

Hieronymus

New Member
Thread author
Jul 6, 2016
8
OK, I've downloaded the Scan and ran it.
I've attached the 2 files you requested.
 

Attachments

  • FRST.txt
    44.6 KB · Views: 3
  • Addition.txt
    54.2 KB · Views: 1

TwinHeadedEagle

Level 41
Verified
Mar 8, 2013
22,627
Okay, let's see if this will help.


FRST.gif
Fix with Farbar Recovery Scan Tool

icon_exclaim.gif
This fix was created for this user for use on that particular machine.
icon_exclaim.gif

icon_exclaim.gif
Running it on another one may cause damage and render the system unstable.
icon_exclaim.gif

Download attached fixlist.txt file and save it to the Desktop:

Both files, FRST and fixlist.txt have to be in the same location or the fix will not work!

  • Right-click on
    FRST.gif
    icon and select
    RunAsAdmin.jpg
    Run as Administrator to start the tool.
    (XP users click run after receipt of Windows Security Warning - Open File).
  • Press the Fix button just once and wait.
  • If for some reason the tool needs a restart, please make sure you let the system restart normally. After that let the tool complete its run.
  • When finishes FRST will generate a log on the Desktop, called Fixlog.txt.

Please attach it to your reply.



adwcleaner_new.png
Fix with AdwCleaner

Please download AdwCleaner by Xplode and save the file to your Desktop.
  • Right-click on
    adwcleaner_new.png
    icon and select
    RunAsAdmin.jpg
    Run as Administrator to start the tool.
  • Accept the Terms of use.
  • Wait until the database is updated.
  • Click Scan.
  • When finished, please click Cleaning.
  • Your PC should reboot now.
  • After reboot, logfile will be opened. Copy its content into your next reply.

Note: Reports will be saved in your system partition, usually at C:\Adwcleaner
 

Attachments

  • fixlist.txt
    5.4 KB · Views: 1

Hieronymus

New Member
Thread author
Jul 6, 2016
8
Hello,

I've run both scans and I've attached the log from Farbar to this reply.
