- Apr 28, 2015
- 8,897
BullGuard IS 2020 - October 2019 Report
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (AntiVirus Protection Disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
__Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (AntiVirus Protection Disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
October 2019 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | Bait Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
* DEFAULT | SETTINGS: | |||||||
01/10/2019 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | C | P | |
01/10/2019 | 21 | 11 / 21 | 3 + 1* / 10 | 14 + 1* / 21 | No | C | BSR: I ASR: I | |
02/10/2019 | 14 | 5 / 14 | 1 / 9 | 6 / 14 | Yes | N/A | I + E | |
03/10/2019 | 1 | 1 / 1 | 0 / 1* | 1 / 1 0 / 1* | No | C | C P - NC* | |
03/10/2019 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | C | P | |
04/10/2019 | 1 | 1 / 1 | 0 / 1* | 1 / 1 0 / 1* | No | C | C P* | |
04/10/2019 | 26 | 11 / 26 | 8 / 15 | 19 / 26 | No | C: HMP ZAM NPE EEK I: WV MWB | BSR: I ASR: I | |
05/10/2019 | 1 | 1 / 1 | 0 / 1* | 1 / 1 0 / 1* | No Yes* | N/A | C I + E* | |
06/10/2019 | 1 | 1 / 1 | 0 / 1* | 1 / 1 0 / 1* | No | C | C P* | |
* MAXIMUM | SECURITY | LEVEL | IN | ANTIVIRUS | MODULE: | |||
07/10/2019 | 24 | 11 / 24 | 6 / 13 | 17 / 24 | No | C: ZAM NPE WV NC: HMP | BSR: I P - NC |
Last edited: