Evjl's Rain
Level 47
Thread author
Verified
Honorary Member
Top Poster
Content Creator
Malware Hunter
- Apr 18, 2016
- 3,684
BR: Before Reboot
AR: After Reboot
AR: After Reboot
| Sample Pack | Static | Dynamic | Total | Encrypted? | System Status | Link |
17/08/2019 | 4 | 3/4 | 0/1 | 3/4 | No | Protected | #2 |
18/08/2019 | 1 | 0/1 | 1/1 | 1/1 | No | Protected | #3 |
18/08/2019 | 1 | 1/1 | N/A | 1/1 | No | Clean | #2 |
19/08/2019 | 30 | 15/30 | 12/15 | 27/30 | No | BR: Infected AR: Protected | #2 |
20/08/2019 | 18 | 17/18 | 1/1 | 18/18 | No | Clean | #2 |
21/08/2019 | 20 | 17/20 | 3/3 | 20/20 | No | Clean | #3 |
22/08/2019 | 25 | 20/25 | 3/5 | 23/25 | No | Protected | #2 |
22/08/2019 | 3 | 3/3 | N/A | 3/3 | No | Clean | #6 |
23/08/2019 | 17 | 16/17 | 1/1 | 17/17 | No | Clean | #2 |
24/08/2019 | 1 | 1/1 | 0/1 | 1/1 | No | Clean Bonus: Not Clean | #2 |
25/08/2019 | 4 | 3/4 | 0/1 Bonus: 3*/3 | 3/4 | No | Protected Bonus: Not Clean | #2 |
26/08/2019 | 23 | 20/23 | 3*/3 | 23*/23 | No | Protected/Not Clean | #2 |
27/08/2019 | 1 | 1/1 | 1*/1 | 1/1 | No | Clean Bonus: Protected/Not Clean | #2 |
27/08/2019 | 1 | 1/1 | 1/1 | 1/1 | No | Clean | #3 |
27/08/2019 | 20 | 18/20 | 1/2 | 19/20 | No | Protected | #6 |
28/08/2019 | 1 | 1/1 | 1/1 | 1/1 | No | Clean Bonus: Clean | #3 |
28/08/2019 | 24 | 23/24 | 1/1 | 24/24 | No | Clean | #2 |
28/08/2019 | 1 | 1/1 | 1/1 | 1/1 | No | Clean Bonus: Clean | #3 |
29/08/2019 | 6 | 5/6 | 0/1 | 5/6 | No | Protected | #2 |
29/08/2019 | 17 | 16/17 | 0/1 | 16/17 | No | BR: Infected AR: Protected | #2 |
30/08/2019 | 2 | 2/2 | Bonus: 1/2 | 2/2 | No | Clean Bonus: - BR: Infected - AR: Protected | #9 |
31/08/2019 | 12 | 10/12 | 1/2 | 11/12 | No | Protected | #2 |
| | | | | | | |
| | | | | | | |
Last edited: