- Apr 28, 2015
- 8,897
AVG AntiVirus Free - March 2021 Report
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Resident Protection Disabled)
* Partially Blocked
BSR: Before System Reboot
ASR: After System Reboot
HM: Blocked by Hardened Mode
* HM Disabled
__Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Resident Protection Disabled)
* Partially Blocked
BSR: Before System Reboot
ASR: After System Reboot
HM: Blocked by Hardened Mode
* HM Disabled
March 2021 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | System Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
01/03/2021 | 2 | 0 / 2 | 1 / 2 | 1 / 2 | No | C | BSR: I ASR: I | |
02/03/2021 | 2 | 1 / 1 | 1 / 1 1 / 1 | 2 / 2 1 / 1 | No | C | P | |
04/03/2021 | 2 | 0 / 2 | 2 / 2 | 2 / 2 | No | C | P | |
05/03/2021 | 11 | 6 / 11 | 3 / 5 | 9 / 11 | No | C: WV NPE I: HMP | P | |
06/03/2021 | 2 | 0 / 2 | 1 + 1* / 2 | 1 + 1* / 2 | No | C | BSR: I ASR: I | |
08/03/2021 | 3 | 2 / 3 | 1* / 1 2 / 2 | 1* + 2 / 3 2 / 2 | Yes (2) No* | C: NPE I: WV HMP | P - NC + E(2) P* | |
09/03/2021 | 3 | 0 / 3 | 2 / 3 | 2 / 3 | No | C | P | |
10/03/2021 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | C: I: WV NPE | BSR: I ASR: I | |
11/03/2021 | 2 | 1 / 2 | 1* / 1 1 / 1 | 1 + 1* / 2 1 / 1 | Yes (89) | C | E P* | |
12/03/2021 | 10 | 7 / 10 | 2 / 3 | 10 / 11 | No | C | P | |
13/03/2021 | 3 | 3 / 3 | 1 / 3 | 3 / 3 1 / 3 | No* | C* | C P* | |
14/03/2021 | 1 | 0 / 1 | 1* / 1 | 1* / 1 | Yes (104) | C | E | |
14/03/2021 | 1 | 1 / 1 | 1 / 1 | 1 / 1 1 / 1 | No* | C* | C C* | |
| | HARDENED | | MODE | | ON | | |
16/03/2021 | 2 | 0 / 2 | 2 / 2 | 2 / 2 | No | C | P | |
17/03/2021 | 3 | 0 / 3 | 2 (HM) + 1 / 3 | 2 (HM) + 1 / 3 | No | C | BSR: P - NC ASR: P | |
18/03/2021 | 6 | 2 / 6 | 3 / 4 | 5 / 6 | No | C | P | |
19/03/2021 | 5 | 5 / 5 | 3 + 1* / 5 | 5 / 5 3 + 1* / 5 | No Yes (811)* | C* | C E* | |
20/03/2021 | 5 | 3 / 5 | 1 / 2 | 4 / 5 | No | C | P | |
23/03/2021 | 3 | 1 / 3 | 2 / 2 1 / 1 | 3 / 3 1 / 1 | No | C | C | |
25/03/2021 | 5 | 3 / 5 | 2 / 2 | 5 / 5 | No | C: HMP I: WV NPE | P - NC | |
26/03/2021 | 1 | 0 / 1 | 1 (HM )/ 1 0 / 1* | 1 (HM )/ 1 0 / 1* | No | C | P ASR: P* | |
27/03/2021 | 2 | 0 / 2 | 0 / 2 | 0 / 2 | No | I: WV HMP C: NPE | BSR: I ASR: I | |
29/03/2021 | 15 | 13 / 15 | 0 / 2 | 0 / 2 | No | C | I System Hacked | |
29/03/2021 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C | C | |
30/03/2021 | 3 | 1 / 3 | 1 / 2 | 2 / 3 | No | C: HMP I: WV NPE | BSR: I ASR: I | |
31/03/2021 | 13 | 5 / 13 | 1 (HM) + 1* + 3 / 8 | 1 (HM) + 1* + 8 / 13 | No | C: HMP NPE I: WV | BSR: I ASR: P - NC |
Last edited: