- Apr 28, 2015
- 8,897
AVG Free 2019 - May 2019 Report
__
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (File Shield disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
* HM: Blocked by Hardened Mode
Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
__
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (File Shield disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
* HM: Blocked by Hardened Mode
May 2019 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | Bait Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
03/05/2019 | | | | | | | ||
06/05/2019 | | | | | | | ||
10/05/2019 | AVG FREE 2019 | Default Settings: | | | | | | |
13/05/2019 | 17 | 9 / 17 | 3 / 8 | 12 / 17 | No | C | BSR: I ASR: I | |
15/05/2019 | 25 | 12 / 25 | 6 / 13 | 18 / 25 | No | C: ZAM NPE HMP I: WV | BSR: I ASR: P - NC | |
17/05/2019 | 23 | 12 / 23 | 4 / 11 | 16 / 23 | No | C | BSR: I ASR: P - NC | |
NEXT TESTS | AVG FREE 2019 | HARDENED MODE (On) | PUP (On) | High Sensitive: | | |||
20/05/2019 | 19 | 12 / 19 | 6 (HM: 4) / 7 | 18 / 19 | No | C | P | |
21/05/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | C | C | |
22/05/2019 | 21 | 10 / 21 | 6 (HM:3) / 11 | 16 / 21 | No | C | BSR: I ASR: P | |
24/05/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | C | C | |
24/05/2019 | 14 | 12 / 14 | 1 / 2 | 13 / 14 | No | C | P | |
27/05/2019 | 18 | 12 / 18 | 3 / 6 | 15 / 18 | No | C | P | |
31/05/2019 | 16 | 10 / 16 | 4 / 6 | 14 / 16 | No | C | P |
Last edited: