- Apr 28, 2015
- 8,897
BitDefender Free 2019 - June 2019 Report
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Protection disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
__Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Protection disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
June 2019 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | Bait Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
03/06/2019 | 20 | 5 / 20 | 12 / 15 | 17 / 20 | No | I | BSR: I ASR: I | |
05/06/2019 | 19 | 8 / 19 | 9 / 11 | 17 / 19 | No | C / I (NPE) | P - NC | |
06/06/2019 | 1 | 1 / 1 | 0 / 1* | 1 / 1 0 / 1* | No Yes* | - | C I / E* | |
06/06/2019 | 15 | 7 / 15 | 5 / 8 | 12 / 15 | No | C / I (HMP) | P - NC | |
10/06/2019 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | C | P | |
11/06/2019 | 22 | 8 / 22 | 7 + 1* / 14 | 16 / 22 | No | C / I (NPE) | BSR: I ASR: P - NC | |
12/06/2019 | 16 | 12 / 16 | 3 / 4 | 15 / 16 | No | C | P | |
13/06/2019 | 15 | 7 / 15 | 5 / 8 | 12 / 15 | No | C / I (HMP) | BSR: I ASR: P - NC |
Last edited: