- Apr 28, 2015
- 8,897
BullGuard IS - December 2021 Report
System Status Abbreviations:
P : Protected
NC : Not Clean
I : Infected
E : Encrypted
* : Partially Blocked
* : BB Dynamic Bonus Test (only Behavior Blocker module running)
Second Opinion Scanners Status Abbreviations:
C : Clean
I : Infected
Additional Abbreviations:
WV : WiseVector StopX
HMP : HitManPro
NPE : Norton Power Eraser
KVRT : Kaspersky Virus Removal Tool
BSR : Before System Reboot
ASR : After System Reboot
__Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
System Status Abbreviations:
P : Protected
NC : Not Clean
I : Infected
E : Encrypted
* : Partially Blocked
* : BB Dynamic Bonus Test (only Behavior Blocker module running)
Second Opinion Scanners Status Abbreviations:
C : Clean
I : Infected
Additional Abbreviations:
WV : WiseVector StopX
HMP : HitManPro
NPE : Norton Power Eraser
KVRT : Kaspersky Virus Removal Tool
BSR : Before System Reboot
ASR : After System Reboot
December 2021 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | System Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
03/12/2021 | 1 | 0 / 1 | 1* / 1 | 1* / 1 | No | C: WV HMP I: NPE KVRT | BSR: I ASR: I | |
04/12/2021 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | C: WV NPE HMP I: KVRT | BSR: I ASR: C | |
08/12/2021 | 4 | 2 / 4 | 1 / 2 | 3 / 4 | No | C: WV HMP I: NPE KVRT | BSR: I ASR: I | |
14/12/2021 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | C | P | |
16/12/2021 | 2 | 1 / 2 | 1 / 1 | 2 / 2 | No | C | P | |
22/12/2021 | 2 | 1 / 2 | 1 / 1 | 2 / 2 | No | C | P | |
29/12/2021 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | C: WV HMP KVRT I: NPE | BSR: I ASR: I | |
/12/2021 | - | / | / | / | No Yes | C: WV HMP NPE KVRT I: WV HMP NPE KVRT | P NC I | Post# |
Last edited: