- Apr 28, 2015
- 8,897
Comodo AntiVirus - May / June / July 2022 Report
System Status Abbreviations:
P : Protected
NC : Not Clean
I : Infected
E : Encrypted
* : Partially Blocked
* : BB Dynamic Bonus Test (only Behavior Blocker module running)
Second Opinion Scanners Status Abbreviations:
C : Clean
I : Infected
Additional Abbreviations:
WV : WiseVector StopX
HMP : HitManPro
NPE : Norton Power Eraser
EEK: EmsiSoft Emergency Kit
KVRT : Kaspersky Virus Removal Tool
BSR : Before System Reboot
ASR : After System Reboot
__Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
System Status Abbreviations:
P : Protected
NC : Not Clean
I : Infected
E : Encrypted
* : Partially Blocked
* : BB Dynamic Bonus Test (only Behavior Blocker module running)
Second Opinion Scanners Status Abbreviations:
C : Clean
I : Infected
Additional Abbreviations:
WV : WiseVector StopX
HMP : HitManPro
NPE : Norton Power Eraser
EEK: EmsiSoft Emergency Kit
KVRT : Kaspersky Virus Removal Tool
BSR : Before System Reboot
ASR : After System Reboot
May 2022 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | System Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
02/05/2022 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No (Auto Containment On) | N/A | P | |
09/05/2022 | 2 | 0 / 2 | 0 / 2 | 1 / 2* 0 / 2 | No (Auto Containment On)* Yes (Auto Containment Off) | N/A* E | P* E | |
14/05/2022 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No (Auto Containment On)* No | N/A* C | P* BSR: I ASR: NC | |
16/05/2022 | 2 | 0 / 2 | 1 / 2* 0 / 2 | 1 / 2* 0 / 2 | No (Auto Containment On)* No | N/A* I | P* BSR: I ASR: I | |
| | | | | VirusScope OUTSIDE THE CONTAINER | + SHOW POPUPS ALERTS | | |
24/05/2022 | 2 | 0 / 2 | 2 / 2* 1 + 1* / 2 | 2 / 2* 1 + 1* / 2 | No (Auto Containment On)* No | N/A* C: EEK I: WV NPE KVRT | P* I | |
28/05/2022 | 2 | 0 / 2 | 0 / 2* 0 / 2 | 0 / 2* 0 / 2 | No (Auto Containment On)* Yes | N/A* C | P* E | |
06/06/2022 | 2 | 0 / 2 | 0 / 2* 0 / 2 | 0 / 2* 0 / 2 | No (Auto Containment On)* No | N/A* C: NPE KVRT | P* BSR: I ASR: P | |
12/06/2022 | 2 | 0 / 2 | 2 / 2* 2 / 2 | 2 / 2* 2 / 2 | No (Auto Containment On)* No | N/A* C | P* P | |
20/06/2022 | 2 | 0 / 1 | 0 / 2* 0 / 2 | 0 / 2* 0 / 2 | No (Auto Containment On)* No | N/A* I | P* BSR: I ASR: I | |
ANTI-VIRUS | + VIRUS SCOPE + CONTAINMENT DISABLED | HIPS ENABLED | ||||||
19/07/2022 | 3 | 0 / 3 | 3 / 3* 3 / 3 | 3 / 3* 3 / 3 | No (Auto Containment On)* No | N/A* C | P* P | |
23/07/2022 | 1 | 0 / 1 | 0 / 1* 1 / 1 | 0 / 1* 1 / 1 | No (Auto Containment On)* No | N/A* C | P* P |
Last edited: