- Apr 28, 2015
- 8,897
Kaspersky TS 2021MR3 - July 2021 Report
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Resident Protection Disabled)
* Partially Blocked
BSR: Before System Reboot
ASR: After System Reboot
__Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Resident Protection Disabled)
* Partially Blocked
BSR: Before System Reboot
ASR: After System Reboot
July 2021 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | System Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
02/07/2021 | 2 | 2 / 2 | 2 / 2* | 2 / 2 2 / 2* | No* | C* | C C* | |
05/07/2021 | 2 | 1 / 2 | 1 / 1 1 / 1* | 2 / 2 1 / 1* | No No* | C | C C* | |
07/07/2021 | 3 | 2 / 3 | 1 / 1 2 / 2* | 3 / 3 2 / 2* | No No* | C | C | |
12/07/2021 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | C | P | |
14/07/2021 | 4 | 2 / 4 | 1 / 2 2 / 2* | 3 / 4 2 / 2* | No No* | C | BSR: I ASR: P C* | |
04/08/2021 | 2 | 0 / 2 | 1 / 2 | 1 / 2 | No | C | P | |
/07/2021 | - | / | / /* | / /* | No Yes | C: WV HMP NPE I: WV HMP NPE | C P - NC I | Post# |
/07/2021 | - | / | / /* | / /* | No Yes | C: WV HMP NPE I: WV HMP NPE | C P - NC I | Post# |
/07/2021 | - | / | / /* | / /* | No Yes | C: WV HMP NPE I: WV HMP NPE | C P - NC I | Post# |
/07/2021 | - | / | / /* | / /* | No Yes | C: WV HMP NPE I: WV HMP NPE | C P - NC I | Post# |
/07/2021 | - | / | / /* | / /* | No Yes | C: WV HMP NPE I: WV HMP NPE | C P - NC I | Post# |
Last edited: