- Dec 27, 2014
- 3,423
April 2019 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | Bait files encrypted | System Status (after reboot) |
---|---|---|---|---|---|---|
01/04/2019 | 16 | 13 | 1 | 14 | no | protected |
03/04/2019 | 17 | 9 | 6 | 15 | no | not clean |
04/04/2019 | 18 | 14 | 1 | 15 | no | protected |
08/04/2019 | 17 | 11 | 3 | 14 | no | infected |
12/04/2019 | 17 | 12 | 4 | 16 | no | not clean |
16/04/2019 | 15 | 9 | 1 | 10 | no | protected |
19/04/2019 | 14 | 5 | 3 | 8 | no | not clean |
22/04/2019 | 12 | 7 | 3 | 10 | no | not clean |
23/04/2019 | 16 | 7 | 3 | 10 | no | not clean |
Last edited: