July 2019 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | Bait files encryped | System Status (after reboot) |
---|
01/07/2019 | 17 | 0 | 9 | 9 | no | infected |
02/07/2019 | 16 | 1 | 10 | 11 | no | protected |
09/07/2019 | 14 | 1 | 7 | 8 | no | infected |
10/07/2019 | 11 | 0 | 6 | 6 | no | probably infected |
11/07/2019 | 13 | 0 | 7 | 7 | no | not clean |
13/07/2019 | 1 | 1 | 0 | 1 | no / yes (some, bonus test) | clean / infected (bonus test) |
15/07/2019 | 12 | 0 | 8 | 8 | no | infected |
16/07/2019 | 2 | 0 | 2 | 2 | no | clean |
17/07/2019 | 1 | 0 | 0 | 0 | yes | infected |
17/07/2019 | 13 | 0 | 7 | 7 | no | not clean |
18/07/2019 | 16 | 1 | 14 | 15 | no | not clean |
19/07/2019 | 1 | 0 | 1 | 1 | no | protected |
19/07/2019 | 9 | 0 | 5 | 5 | yes | infected |
23/07/2019 | 18 | 0 | 8 | 8 | no | infected |
24/07/2019 | 13 | 0 | 10 | 10 | no | not clean |
27/07/2019 | 3 | 0 | 1 | 1 | no | protected |
27/07/2019 | 1 | 0 | 1 | 1 | no | clean |
28/07/2019 | 1 | 0 | 1 | 1 | no | clean |
30/07/2019 | 15 | 2 | 6 | 8 | no | infected |
| | | | | | |
Last edited: