- Apr 28, 2015
- 8,897
Trend Micro Maximum Security 17 - September Report 2021
System Status Abbreviations:
P: Protected
NC: Not Clean
I: Infected
E: Encrypted
* : Partially Blocked
Second Opinion Scanners Status Abbreviations:
C: Clean
I: Infected
Additional Abbreviations:
WV: WiseVector StopX
HMP: HitManPro
NPE: Norton Power Eraser
KVRT: Kaspersky Virus Removal Tool
BSR: Before System Reboot
ASR: After System Reboot
__Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
System Status Abbreviations:
P: Protected
NC: Not Clean
I: Infected
E: Encrypted
* : Partially Blocked
Second Opinion Scanners Status Abbreviations:
C: Clean
I: Infected
Additional Abbreviations:
WV: WiseVector StopX
HMP: HitManPro
NPE: Norton Power Eraser
KVRT: Kaspersky Virus Removal Tool
BSR: Before System Reboot
ASR: After System Reboot
September 2021 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | System Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
08/09/2021 | 2 | 0 / 2 | 1 + 1* / 2 | 1 + 1* / 2 | No | C: HMP I: WV NPE | BSR: I ASR: I | |
14/09/2021 | 2 | 0 / 2 | 0 / 2 | 0 / 2 | No | I | BSR: I ASR: I | |
15/09/2021 | 5 | 1 / 5 | 2 / 4 | 3 / 5 | No | C: HMP I: WV NPE KVRT | BSR: I ASR: I | |
18/09/2021 | 2 | 1 / 2 | 1* / 1 | 1 + 1* / 2 | No | C: WV HMP KVRT I: NPE | BSR: I ASR: I | |
21/09/2021 | 4 | 1 / 4 | 1 / 3 | 2 / 4 | No | C: WV HMP KVRT I: NPE | BSR: I ASR: NC | |
26/09/2021 | 2 | 1 / 2 | 0 / 1 | 1 / 2 | No | C: WV HMP NPE | P | |
30/09/2021 | 3 | 0 / 3 | 2 + 1* / 3 | 2 + 1* / 3 | No | C: HMP I: WV NPE KVRT | BSR: I ASR: I | |
/09/2021 | - | / | / | / | No Yes | C: WV HMP NPE KVRT I: WV HMP NPE KVRT | P NC I | Post# |
/09/2021 | - | / | / | / | No Yes | C: WV HMP NPE KVRT I: WV HMP NPE KVRT | P NC I | Post# |
/09/2021 | - | / | / | / | No Yes | C: WV HMP NPE KVRT I: WV HMP NPE KVRT | P NC I | Post# |
Last edited: