- Aug 17, 2014
- 11,777
Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
May 2018 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | Bait Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
4/05/2018 | 14 | 4 | 8 | 12 | 0 | Clean | Protected | #4 |
7/05/2018 | 15 | 9 | 5 | 14 | 0 | Clean | Protected | #3 |
11/05/2018 | 16 | 7 | 4 | 11 | 0 | Clean | Not Clean | #3 |
15/05/2018 | 20 | 9 | 8 | 17 | 0 | Clean | Protected | #2 |
18/05/2018 | 1 | 1 | (1) | 1 | 0 | Clean | Clean | #5 |
21/05/2018 | 12 | 4 | 7 | 11 | 0 | Clean | Protected | #4 |
25/05/2018 | 15 | 7 | 4 | 11 | 0 | Clean | Protected | #3 |
27/05/2018 | 1 | 1 | (1) | 1 | 0 | Clean | Clean | #3 |
28/05/2018 | 17 | 9 | 6 | 15 | 0 | Infected | Infected | #4 |
30/05/2018 | 22 | 10 | 4 | 14 | 0 | Infected | Infected | #4 |
Total Samples: 133
Total Static Detections: 61 (46%)
Total Dynamic Detections: 46 (35%)
Total Undetected/Missed: 26 (20%)
Total Detected: 107 (80%)
Last edited: