- Apr 28, 2015
- 8,909
EmsiSoft Anti-Malware - November 2020 Report
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Resident Protection Disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
__Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Resident Protection Disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
November 2020 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | System Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
03/11/2020 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | Yes (39) | C | E | |
04/11/2020 | 2 | 0 / 2 | 2 / 2 | 2 / 2 | No | C | P | |
08/11/2020 | 1 | 1 / 1 | 1 / 1 | 1 / 1 1 / 1 | No | C: NPE WV I: HMP | C P - NC* | |
09/11/2020 | 2 | 0 / 2 | 1 / 2 | 1 / 2 | No | C | P | |
10/11/2020 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C | C | |
11/11/2020 | 7 (URLs) | 1 + 2 / 7 (2 links dead) | 0 / 2 | 3 / 7 | No | C | P | |
12/11/2020 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C | C | |
12/11/2020 | 2 | 0 / 2 | 1 / 2 | 1 / 2 | No | C: HMP I: WV NPE | BSR: I ASR: I | |
14/11/2020 | 1 | 0 / 1 | 1 / 1 | 1 /1 | No | C | C | |
14/11/2020 | 2 | 0 / 2 | 0 / 2 | 0 / 2 | No | C | P - NC | |
17/11/2020 | 6 (URLs) | 4 + 1 / 6 | N/A | 5 / 6 | No | N/A | P | |
18/11/2020 | 1 | 0 / 1 | 1 / 1 1 / 1 | 1 / 1 1 / 1 | No | C | C | |
20/11/2020 | 1 | 1 / 1 | 1 / 1 | 1 / 1 1 / 1 | No | C | C | |
20/11/2020 | 4 | 0 / 4 | 2 / 4 | 2 / 4 | No | C | BSR: I ASR: P - NC | |
22/11/2020 | 2 | 0 / 2 | 0 / 2 | 0 / 2 | No | C | BSR: I ASR: P - NC | |
23/11/2020 | 2 | 0 / 2 | 2 / 2 | 2 /2 | No | C | BSR: I ASR: P | |
25/11/2020 | 2 | 0 / 2 | 2 / 2 1 / 2* | 2 / 2 1 / 2* | No | C: NPE I: WV HMP* | P P - NC* | |
26/11/2020 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C | P | |
28/11/2020 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C | C | |
30/11/2020 | 5 | 0 / 5 | 4 / 5 | 4 / 5 | No | C I | BSR: I ASR: P | |
/11/2020 | | / | / | / | No Yes | C I NC | C P - NC I E | Post# |
/11/2020 | | / | / | / | No Yes | C I NC | C P - NC I E | Post# |
/11/2020 | | / | / | / | No Yes | C I NC | C P - NC I E | Post# |
/11/2020 | | / | / | / | No Yes | C I NC | C P - NC I E | Post# |
Last edited: