- Apr 28, 2015
- 9,098
Kaspersky Free 2019 Report - June 2018
Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
Total Samples: 211
Total Static Detections: 163 (77%)
Total Dynamic Detections: 21 (10%)
Total Not Detected/Missed: 27 (13%)
Total Detected: 184 (87%)
Total samples pack: 14
Total samples pack been tested: 14
Total final status of the system (clean): 1
Total final status of the system (protected): 10
Total final status of the system (infected): 3
Total final status of the system (encrypted): 0
Total Static Detections: 163 (77%)
Total Dynamic Detections: 21 (10%)
Total Not Detected/Missed: 27 (13%)
Total Detected: 184 (87%)
Total samples pack: 14
Total samples pack been tested: 14
Total final status of the system (clean): 1
Total final status of the system (protected): 10
Total final status of the system (infected): 3
Total final status of the system (encrypted): 0
June 2018 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | Bait Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
01/06/2018 | 16 | 12 / 16 | 2 / 4 | 14 / 16 | No | All Clean | Protected | |
04/06/2018 | 18 | 14 / 16 | 2 / 4 | 16 / 18 | No | All Clean | Protected Not Clean | |
06/06/2018 | 17 | 12 / 17 | 2 / 5 | 14 / 17 | No | Infected | Infected | |
08/06/2018 | 15 | 9 / 15 | 2 / 6 | 11 / 15 | No | Before Reboot: Infected After Reboot: Clean | Infected Protected | |
11/06/2018 | 19 | 17 / 19 | 1 / 2 | 18 / 19 | No | Infected | Infected | |
13/06/2018 | 16 | 14 / 16 | 1 / 2 | 15 / 16 | No | All Clean | Protected | |
16/06/2018 | 1 | 1 / 1 | 0 / 1 | 1 / 1 | No | All Clean | Clean | |
18/06/2018 | 15 | 11 / 15 | 0 / 4 | 11 / 15 | No | All Clean | Protected | |
21/06/2018 | 14 | 13 / 14 | 1 / 1 | 14 / 14 | No | All Clean | Protected | |
22/06/2018 | 14 | 11 / 14 | 1 / 3 | 12 / 14 | No | All Clean | Protected | |
23/06/2018 | 10 | 8 / 10 | 1 / 2 | 9 / 10 | No | All Clean | Protected | |
25/06/2018 | 20 | 16 / 20 | 1 / 4 | 17 / 20 | No | All Clean | Protected | |
28/06/2018 | 18 | 14 / 18 | 2 / 4 | 16 / 18 | No | All Clean | Protected | |
29/06/2018 | 18 | 11 / 18 | 5 / 7 | 16 / 18 | No | All Clean | Protected |
Last edited: