- Apr 28, 2015
- 9,102
Kaspersky Free AntiVirus 2019 - September 2018 Report
* Dynamic BB Bonus Test
Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
Total Samples: 126
Total Static Detections: 97 / 126 (76,98%)
Total Dynamic Detections: 24 / 126 (19,04%)
Total Not Detected/Missed: 5 / 126 (3,96%)
Total Detected: 121 / 126 (96,03%)
Total samples pack: 8
Total samples pack been tested: 8
Total final status of the system (clean): 3
Total final status of the system (protected): 4
Total final status of the system (infected): 2
Total final status of the system (encrypted): 0
Total Static Detections: 97 / 126 (76,98%)
Total Dynamic Detections: 24 / 126 (19,04%)
Total Not Detected/Missed: 5 / 126 (3,96%)
Total Detected: 121 / 126 (96,03%)
Total samples pack: 8
Total samples pack been tested: 8
Total final status of the system (clean): 3
Total final status of the system (protected): 4
Total final status of the system (infected): 2
Total final status of the system (encrypted): 0
September 2018 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | Bait Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
03/09/2018 | 15 | 12 / 15 | 2 / 3 | 14 / 15 | No | All Clean | Protected | |
05/09/2018 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | All Clean | Clean | |
07/09/2018 | 14 | 12 / 14 | 2 / 2 | 14 / 14 | No | All Clean | Clean | |
10/09/2018 | 24 | 17 / 24 | 7 / 7 | 24 / 24 | No | Before Reboot: Infected After Reboot: All Clean | Not Clean Protected | |
11/09/2018 | 17 | 12 / 17 | 4 / 5 | 16 / 17 | No | Before Reboot: Infected After Reboot: Infected | Infected | |
14/09/2018 | 18 | 13 / 18 | 3 / 5 | 16 / 18 | No | All Clean | Clean | |
21/09/2018 | 21 | 16 / 21 | 4 / 5 | 20 / 21 | No | All Clean | Protected | |
27/09/2018 | 16 | 14 / 16 | 1 / 2 | 15 / 16 | No | Before Reboot: System Infected After Reboot: All Clean | Infected Protected | |
Last edited: