- Apr 28, 2015
- 9,098
Kaspersky Report - April 2018
Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
FINAL STATISTICS OF THE MONTH:
Total Samples: 235
Total Static Detections: 193 (82%)
Total Dynamic Detections: 32 (14%)
Total Not Detected/Missed: 10 (4%)
Total Detected: 225 (96%)
Total samples pack: 19
Total samples pack been tested: 19
Total final status of the system (clean): 7
Total final status of the system (protected): 12
Total final status of the system (infected): 0
Total final status of the system (encrypted): 0
May 2018 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | Bait Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
02/04/2018 | 16 | 11 | 5 | 16 / 16 | No | Clean | Protected | |
03/04/2018 | 1 | 1 | 0 | 1 / 1 | No | Clean | Clean | |
04/04/2018 | 20 | 16 | 3 | 19 / 20 | No | Clean | Protected | |
06/04/2018 | 15 | 11 | 3 | 14 / 15 | No | Clean | Protected | |
07/04/2018 | 1 | 0 | 1 | 1 / 1 | No | Clean | Clean | |
07/04/2018 | 2 | 2 | 0 | 2 / 2 | No | Clean | Clean | |
08/04/2018 | 3 | 3 | 0 | 3 / 3 | No | Clean | Clean | |
09/04/2018 | 20 | 17 | 2 | 19 / 20 | No | Clean | Protected | |
10/04/2018 | 5 | 5 | 0 | 5 / 5 | No | Clean | Clean | |
12/04/2018 | 18 | 16 | 2 | 18 / 18 | No | Clean | Protected | |
13/04/2018 | 13 | 9 | 2 | 11 / 13 | No | Clean | Protected | |
16/04/2018 | 19 | 16 | 1 | 17 / 19 | No | Clean | Protected | |
17/04/2018 | 17 | 15 | 2 | 17 / 17 | No | Clean | Clean | |
19/04/2018 | 1 | 1 | 0 | 1 / 1 | No | Clean | Clean | |
20/04/2018 | 15 | 10 | 4 | 14 / 15 | No | Clean | Protected | |
23/04/2018 | 20 | 17 | 3 | 20 / 20 | No | Clean | Protected | |
26/04/2018 | 16 | 13 | 1 | 14 / 16 | No | Clean | Protected | |
27/04/2018 | 17 | 16 | 1 | 17 / 17 | No | Clean | Protected | |
30/04/2018 | 16 | 14 | 1 | 15 / 16 | No | Clean | Protected | |
Last edited: