- Apr 28, 2015
- 8,910
Kaspersky Security Cloud Free 2019 - January 2019 Report
* Dynamic BB Bonus Test (File Anti-Virus module + KSN disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
Total Samples: 216 (100%)
Total Static Detections: 167 (77,31%)
Total Dynamic Detections: 20 (9,25%)
Total Not Detected/Missed: 29 (13,42%)
Total Detected: 187 (86,57%)
Total samples pack: 41
Total samples pack been tested: 41
Total final status of the system (clean): 27
Total final status of the system (protected): 13
Total final status of the system (infected): 1
Total final status of the system (encrypted): 0
Total Static Detections: 167 (77,31%)
Total Dynamic Detections: 20 (9,25%)
Total Not Detected/Missed: 29 (13,42%)
Total Detected: 187 (86,57%)
Total samples pack: 41
Total samples pack been tested: 41
Total final status of the system (clean): 27
Total final status of the system (protected): 13
Total final status of the system (infected): 1
Total final status of the system (encrypted): 0
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
January 2019 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | Bait Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
01/01/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | Clean | Clean | |
03/01/2019 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | Clean | Protected | |
03/01/2019 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | Clean | Protected | |
03/01/2019 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | BSR: - ASR: Clean | Locked Protected | |
03/01/2019 | 15 | 15 / 15 | N/A | 15 / 15 | No | N/A | Clean | |
03/01/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | Clean | Clean | |
04/01/2019 | 6 | 6 / 6 | 5 / 6* | 6 / 6 5 / 6* | No | Clean | Clean Protected* | |
05/01/2019 | 3 | 3 / 3 | 3 / 3* | 3 / 3 | No | Clean | Clean | |
06/01/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | Clean | Clean | |
06/01/2019 | 1 | 1 / 1 | 1 / 1* | 1/ 1 | No | Clean | Clean | |
07/01/2019 | 14 | 12 / 14 | 1 / 2 | 13 / 14 | No | BSR: - ASR: Clean | Infected Protected | |
08/01/2019 | 9 | 8 / 9 | 0 / 1 | 8 / 9 | No | Clean | Clean | |
08/01/2019 | 1 | 1 / 1 | 1 / 1* | 1/ 1 | No | Clean | Clean | |
09/01/2019 | 8 | 8 / 8 | 7 / 8* | 8 / 8 7 / 8* | No | Clean | Clean Protected* | |
10/01/2019 | 13 | 10 / 13 | 2 / 3 | 12 / 13 | No | BSR: - ASR: Clean | Infected Protected | |
11/01/2019 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | Yes | Infected | Infected Damaged | |
11/01/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | Clean | Clean | |
12/01/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | Clean | Clean | |
13/01/2019 | 10 | 10 / 10 | 9 / 10* | 10 / 10 9 / 10* | No | Clean | Clean Prot. - NC.* | |
14/01/2019 | 17 | 15 / 17 | 1 / 2 | 16 / 17 | No | Clean | Protected | |
14/01/2019 | 3 | 3 / 3 | 2 / 3* | 3 / 3 2 / 3* | No | - Clean | Clean Protected* | |
15/01/2019 | 26 | 4 / 26 | 1 / 22 | 5 / 26 | No | Infected | Prot. - NC | |
17/01/2019 | 1 | 1 / 1 | 0 / 1* | 1 / 1 0 / 1* | No | ASR: Clean | Clean ASR: Prot.* | |
17/01/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 1 / 1* | No | Clean | Clean | |
17/01/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | Clean | Clean | |
18/01/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | Clean | Clean | |
18/01/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | Clean | Clean | |
20/01/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | Clean | Clean | |
21/01/2019 | 2 | 0 / 2 | 1 / 2 | 1 / 2 | No | - ASR:Clean | BSR: Infected ASR: Protected | |
21/01/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | Clean | Clean | |
21/01/2019 | 15 | 12 / 15 | 3 / 3 | 15 / 15 | No | Clean | Clean | |
22/01/2019 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | Clean | Clean | |
22/01/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | Clean | Clean | |
23/01/2019 | 23 | 11 / 16 | 5 / 5 | 16 / 16 | No | Clean | Protected | |
24/01/2019 | 3 | 3 / 3 | 2 / 3* | 3 / 3 2 / 3* | No | Clean | Clean Prot-NC* | |
24/01/2019 | 2 | 2 / 2 | 1 / 2* | 2 / 2 1 / 2* | No | Clean | Clean Protected* | |
25/01/2019 | 11 | 9 / 11 | 2 / 2 | 11 / 11 | No | Clean | Protected | |
26/01/2019 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | Clean | Protected | |
27/01/2019 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | Clean | BSR: Not Clean ASR: Protected | |
28/01/2019 | 22 | 20 / 22 | 1 / 2 | 21 / 22 | No | Clean | Protected | |
30/01/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | Clean | Clean |
Last edited: