- Feb 8, 2016
- 537
- 6,693
- 981
This report is used to group the malwarebytes results made on the malwarehub into a single post thus making the results more accessible and easy to read.
| September 2019 | № malware/s | Static Detection | Dynamic Detection | Total Detection | Files Encrypted | System Status | Links |
| 03/09/2019 | 1 | 1/1 | not possible if already detected | 1/1 | No | clean | #3 |
| 03/09/2019 | 3 | 3/3 | not possible if already detected | 3/3 | No | clean | #3 |
| 04/09/2019 | 19 | 9/19 | 4/10 | 13/19 | No | infected | #3 |
| 06/09/2019 | 20 | 10/20 | 4/10 | 14/20 | No | infected | #2 |
| 07/09/2019 | 1 | 1 | not possible if already detected | 1/1 | No | clean | #7 |
| 07/09/2019 | 6 | 3/6 | 2/3 | 5/6 | No | infected | #4 |
| 09/09/2019 | 22 | 10/22 | 4/12 | 14/22 | No | infected | #3 |
| 11/09/2019 | 1 | 1 | not possible if already detected | 1/1 | No | clean | #3 |
| 12/09/2019 | 1 | 0 | 0 | 0/1 | No | protected | #4 |
| 12/09/2019 | 1 | 1 | not possible if already detected | 1/1 | No | clean | #3 |
| 13/09/2019 | 26 | 11 | 3 | 14/26 | No | infected | #3 |
| 16/09/2019 | 21 | 9 | 6 | 15/21 | No | infected | #3 |
| 17/09/2019 | 3 | 3 | not possible if already detected | 3/3 | No | clean | #2 |
| 18/09/2019 | 18 | 12 | 3 | 15/18 | No | infected | #7 |
| 18/09/2019 | 5 | 0 | 1 | 1/5 | No | infected | #3 |
| 19/09/2019 | 17 | 6 | 5 | 11/17 | No | infected | #3 |
| 20/09/2019 | 1 | 1 | not possible if already detected | 1/1 | No | clean | #10 |
| 21/09/2019 | 3 | 1 | 0 | 1/3 | No | infected | #5 |
| 21/09/2019 | 1 | 1 | not possible if already detected | 1/1 | No | clean | #4 |
| 23/09/2019 | 1 | 1 | not possible if already detected | 1/1 | No | clean | #5 |
| 23/09/2019 | 20 | 9 | 2 | 11/20 | No | infected | #2 |
| 25/09/2019 | 1 | 1 | not possible if already detected | 1/1 | No | clean | #4 |
| 25/09/2019 | 18 | 7 | 3 | 10/18 | No | infected | #7 |
| 25/09/2019 | 16 | 9 | 3 | 12/16 | No | infected | #2 |
| 25/09/2019 | 1 | 1 | not possible if already detected | 1/1 | No | clean | #2 |
| 27/09/2019 | 15 | 6 | 4 | 10/15 | No | infected | #4 |
| 29/02/2019 | 1 | 1 | not possible if already detected | 1/1 | No | clean | #2 |
| 30/09/2019 | 1 | 1 | not possible if already detected | 1/1 | No | clean | #3 |
| 30/09/2019 | 19 | 8 | 5 | 13/18 | No | infected | #4 |
Last edited: