- Apr 28, 2015
- 8,910
McAfee Total Protection - October 2019 Report
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Resident Protection Disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
__Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Resident Protection Disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
October 2019 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | System Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
20/10/2019 | 2 | 1 / 2 | 0 / 1 0 / 1* | 1 / 2 | Yes* | C N/A* | P E* | |
21/10/2019 | 21 | 13 / 21 | 0 / 8 | 13 / 21 | No | C: HMP ZAM3 EEK I: WV NPE MWB3 | BSR: I ASR: I | |
21/10/2019 | 1 | 1 / 1 | 0 / 1* | 1 / 1 0 / 1* | No Yes* | C N/A* | C I + E* | |
22/10/2019 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | I | I | |
23/10/2019 | 1 | 1 / 1 | N/A | 1 / 1 | No | C | C | |
23/10/2019 | 1 | 1 / 1 | N / A | 1 / 1 | No | C | C | |
23/10/2019 | 20 | 12 / 20 | 2 / 8 | 14 / 20 | No | C: ZAM3 NPE I: WV HMP | BSI: I ASR: P - NC | |
24/10/2019 | 13 | 7 / 13 | 1 + 1* / 6 | 8 + 1* / 13 | No | C: ZAM3 I: WV HMP NPE | BSR: I ASR: I | |
25/10/2019 | 1 | 1 / 1 | N/A | 1 / 1 | No | C | C | |
| | | | | | | | Post# |
| | | | | | | | Post# |
| | | | | | | | Post# |
| | | | | | | | Post# |
Last edited: