- Dec 27, 2014
- 3,423
Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
July 2018 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | Bait files encrypted | System Status |
---|---|---|---|---|---|---|
02/07/2018 | 16 | 2 | 6 | 8 | no | infected |
05/07/2018 | 18 | 3 | 6 | 9 | no | infected |
06/07/2018 | 13 | 1 | 5 | 6 | no | not clean |
07/07/2018 | 1 | 0 | 1 | 1 | no | clean |
08/07/2018 | 1 | 1 | 1 | 1 | no | clean |
08/07/2018 | 1 | 1 | 1 | 1 | no | clean |
09/07/2018 | 15 | 7 | 2 | 9 | no | infected |
11/07/2018 | 17 | 1 | 7 | 8 | no | not clean |
12/07/2018 | 15 | 2 | 7 | 9 | no | not clean |
13/07/2018 | 14 | 6 | 4 | 10 | no | protected |
14/07/2018 | 1 | 1 | 1 | 1 | no | clean |
15/07/2018 | 0 | 1 | 1 | 1 | no | clean |
16/07/2018 | 16 | 0 | 10 | 10 | no | infected |
17/07/2018 | 1 | 1 | 1 | 1 | no | clean |
18/07/2018 | 18 | 6 | 6 | 12 | no | protected |
20/07/2018 | 1 | 1 | 1 | 1 | no | clean |
20/07/2018 | 15 | 3 | 6 | 9 | no | not clean |
22/07/2018 | 1 | 0 | 0 | 0 | no | infected |
23/07/2018 | 14 | 2 | 3 | 5 | no | infected |
Last edited: