- Dec 27, 2014
- 3,423
Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
November 2018 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | Bait files encrypted | System Status |
---|---|---|---|---|---|---|
02/11/2018 | 1 | 1 | 1 | 1 | no | clean |
02/11/2018 | 13 | 8 | 2 | 10 | yes | infected |
02/11/2018 | 1 | 1 | 1 | 1 | no | clean |
03/11/2018 | 1 | 1 | 1 | 1 | no | clean |
03/11/2018 | 1 | 1 | 1 | 1 | no | clean |
04/11/2018 | 2 | 1 | 2 | 2 | no | clean |
05/11/2018 | 17 | 3 | 7 | 10 | no | protected |
12/11/2018 | 18 | 8 | 4 | 12 | no | infected |
15/11/2018 | 22 | 8 | 4 | 12 | no | not clean |
16/11/2018 | 3 | 2 | 2 | 2 | no | not clean |
17/11/2018 | 10 | 2 | 3 | 5 | no | protected |
19/11/2018 | 16 | 5 | 5 | 10 | no | not clean |
| | | | | | |
| | | | | | |
| | | | | | |
Last edited: