- Dec 27, 2014
- 3,423
Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
October 2018 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | Bait files encrypted | System Status |
---|---|---|---|---|---|---|
01/10/2018 | 19 | 5 | 7 | 12 | no | not clean |
03/10/2018 | 15 | 3 | 6 | 9 | no | not clean |
05/10/2018 | 9 | 1 | 3 | 4 | no | protected |
08/10/2018 | 22 | 2 | 15 | 17 | no | protected |
12/10/2018 | 10 | 4 | 0 | 4 | no | protected |
13/10/2018 | 1 | 1 | 1 | 1 | no | clean |
13/10/2018 | 2 | 2 | 2 | 2 | no | clean |
15/10/2018 | 16 | 2 | 7 | 9 | no | infected |
18/10/2018 | 13 | 1 | 7 | 8 | no | protected |
19/10/2018 | 15 | 1 | 10 | 11 | no | protected |
19/10/2018 | 1 | 1 | 0 | 1 | no (signatures) yes (with Realtime protection off) | clean (signatures) infected (with Realtime Protection off |
20/10/2018 | 1 | 1 | 1 | 1 | no | clean |
22/10/2018 | 15 | 3 | 9 | 12 | no | protected |
31/10/2018 | 16 | 3 | 7 | 10 | no | protected |
Last edited: