- Apr 28, 2015
- 8,897
BitDefender IS - May 2021 Report
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Resident Protection Disabled)
* Partially Blocked
BSR: Before System Reboot
ASR: After System Reboot
__Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Resident Protection Disabled)
* Partially Blocked
BSR: Before System Reboot
ASR: After System Reboot
May 2021 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | System Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
30/04/2021 | 3 | 3 / 3 | 2 / 3* | 3 / 3 2 / 3 * | No* | I* | C BSR: I* ASR: P - NC* | |
04/05/2021 | 4 | 0 / 4 | 2 / 4 | 2 / 4 | No | C: WV I: HMP NPE | BSR: I ASR: I | |
07/05/2021 | 3 | 0 / 3 | 3 / 3 | 3 / 3 | No | C | P - NC | |
09/05/2021 | 2 | 1 / 2 | 0 / 1 1*/ 1* | 1 / 2 1* / 1 * | No Yes (21)* | C C* | P - NC E* | |
12/05/2021 | 5 | 1 / 5 | 3 / 4 | 4 / 5 | No | C | P | |
17/05/2021 | 3 | 1 / 3 | 1 / 2 1 / 1* | 2 / 3 1 / 1* | No | C C* | BSR: I ASR: P C* | |
19/05/2021 | 6 | 1 / 6 | 2 / 5 | 3 / 6 | No | I | BSR: I ASR: I | |
20/05/2021 | 3 | 2 / 3 | 0 / 1 2 / 2* | 2 / 3 2 / 2* | No | C C* | BSR: I ASR: P C* | |
24/05/2021 | 2 | 1 / 2 | 1 / 1 0 / 1* | 2 / 2 0 / 1* | No No* | C C* | C P* | |
26/05/2021 | 3 | 2 / 3 | 1 / 1 1 / 2 * | 3 / 3 1 / 2* | No No* | C N/A* | BSR: I ASR: P I* | |
29/05/2021 | 2 | 0 / 2 | 1 / 2 | 1 / 2 | No | C: HMP NPE I: WV | BSR: I ASR: I |
Last edited: