- Apr 28, 2015
- 8,897
McAfee TP - January 2022 Report
System Status Abbreviations:
P : Protected
NC : Not Clean
I : Infected
E : Encrypted
* : Partially Blocked
* : BB Dynamic Bonus Test (only Behavior Blocker module running)
Second Opinion Scanners Status Abbreviations:
C : Clean
I : Infected
Additional Abbreviations:
WV : WiseVector StopX
HMP : HitManPro
NPE : Norton Power Eraser
EEK: EmsiSoft Emergency Kit
KVRT : Kaspersky Virus Removal Tool
BSR : Before System Reboot
ASR : After System Reboot
__Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
System Status Abbreviations:
P : Protected
NC : Not Clean
I : Infected
E : Encrypted
* : Partially Blocked
* : BB Dynamic Bonus Test (only Behavior Blocker module running)
Second Opinion Scanners Status Abbreviations:
C : Clean
I : Infected
Additional Abbreviations:
WV : WiseVector StopX
HMP : HitManPro
NPE : Norton Power Eraser
EEK: EmsiSoft Emergency Kit
KVRT : Kaspersky Virus Removal Tool
BSR : Before System Reboot
ASR : After System Reboot
January 2022 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | System Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
04/01/2022 | 3 | 2 / 3 | 1* / 1 | 2 + 1* / 3 | No | C: WV HMP I: NPE KVRT | BSR: I ASR: NC | |
06/01/2022 | 2 | 0 / 2 | 0 / 2 | 0 / 2 | No | C: WV HMP I: NPE KVRT | BSR: I ASR: I | |
13/01/2022 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | C: WV EEK I: KVRT | BSR: I ASR: I | |
15/01/2022 | 2 | 1 / 2 | 0 / 1 | 1 / 2 | No | C: WV EEK I: EEK NPE KVRT | BSR: I ASR: I | |
18/01/2022 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | C | P | |
21/01/2022 | 3 | 1 / 3 | 0 / 2 | 1 / 3 | No | I | BSR: I ASR: I | |
25/01/2022 | 4 | 3 / 4 | 1 / 1 | 4 / 4 | No | C | NC | |
28/01/2022 | 2 | 1 / 2 | 1 / 1 | 2 / 2 | No | C | P | |
31/01/2022 | 5 | 0 / 5 | 3 + 1* / 5 | 3 + 1* / 5 | No | I | BSR: I ASR: I | |
/01/2022 | - | / | / | / | No Yes | C: WV EEK HMP NPE KVRT I: WV EEK HMP NPE KVRT | P NC I | Post# |
Last edited: