- Apr 28, 2015
- 8,352
McAfree Total Protection - September 2020 Report
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Resident Protection Disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
__Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Resident Protection Disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
September 2020 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | System Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
02/09/2020 | 8 (URLs) | 8 / 8 | N/A | 8 / 8 | No | N/A | C | |
03/09/2020 | 2 | 0 / 2 | 1 / 2 | 1 / 2 | Yes | N/A | I + E | |
05/09/2020 | 2 | 0 / 2 | 1 / 2 | 1 / 2 | No | C | P | |
09/09/2020 | 7 (URLs) | 5 / 7 | 1 / 1 | 6 / 7 | No | C | P | |
10/09/2020 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C | P | |
11/09/2020 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | I: WV NPE C: HMP | BSR: I ASR: I | |
15/09/2020 | 6 (URLs) | 5 / 6 | 1 / 1 | 6 / 6 | No | C | P | |
17/09/2020 | 3 | 1 / 3 | 0 / 2 | 1 / 3 | No | C: HMP NPE I: WV | BSR: I ASR: I | |
18/09/2020 | 3 | 1 / 3 | 0 / 2 | 1 / 3 | Yes | I | BSR: I + E ASR: E | |
22/09/2020 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C | C | |
26/09/2020 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | C: HMP WV I: NPE | BSR: I ASR: I | |
29/09/2020 | 2 | 0 / 2 | 1 / 2 | 1 / 2 | No | C: HMP I: WV NPE | BSR: I ASR: I | |
01/09/2020 | | / | / | / | No Yes | C I NC | C P - NC I E | Post# |
01/09/2020 | | / | / | / | No Yes | C I NC | C P - NC I E | Post# |
01/09/2020 | | / | / | / | No Yes | C I NC | C P - NC I E | Post# |
01/09/2020 | | / | / | / | No Yes | C I NC | C P - NC I E | Post# |
Last edited: