- Apr 28, 2015
- 8,897
Panda Dome Advanced - February 2021 Report
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Resident Protection Disabled)
* Partially Blocked
BSR: Before System Reboot
ASR: After System Reboot
AC: Blocked on Execution by Application Control
__Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Resident Protection Disabled)
* Partially Blocked
BSR: Before System Reboot
ASR: After System Reboot
AC: Blocked on Execution by Application Control
February 2021 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | System Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
01/02/2021 | 2 | 0 / 2 | 1 / 2 | 1 / 2 | No | C: NPE I: WV HMP | BSR: I ASR: I | |
02/02/2021 | 3 | 0 / 3 | 3 / 3 | 3 / 3 | No | C: HMP I: WV NPE | P - NC | |
04/02/2021 | 2 | 0 / 2 | 1* / 2 | 1* / 2 | No | C | BSR: I ASR: P - NC | |
04/02/2021 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | Yes | N/A | I + E | |
05/02/2021 | 3 | 0 / 3 | 1* + 1 / 3 | 1* + 1 / 3 | No | C: HMP I: WV NPE | BSR: I ASR: I | |
07/02/2021 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | Yes | C | E | |
09/02/2021 | 2 | 0 / 2 | 1 / 2 | 1 / 2 | Yes | C | E | |
11/02/2021 | 2 | 0 / 2 | 0 / 2 | 0 / 2 | No | C: WV HMP I: NPE | BSR: I ASR: I | |
12/02/2021 | 2 | 0 / 2 | 1 + 1* / 2 | 1 + 1* / 2 | No | C: HMP I: WV NPE | BSR: I ASR: P - NC | |
| | PDA | + | SG's | SETTINGS: | | ||
15/02/2021 | 2 | 0 / 2 | 1 (AC) + 1* / 2 | 1 (AC) + 1* / 2 | No | I | BSR: I ASR: I | |
16/02/2021 | 2 | 0 / 2 | 1 (AC) * / 2 | 1 (AC) * / 2 | Yes (1) | C: NPE I: WV HMP | BSR: I ASR: P - NC E (1) | |
18/02/2021 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | C: WV HMP I: NPE | BSR: I ASR: I | |
23/02/2021 | 2 | 0 / 2 | 2 (AC) / 2 | 2 (AC) / 2 | No | I | P - NC | |
24/02/2021 | 3 | 1 / 3 | 1 + 1 (AC) / 3 | 1 + 1 (AC) / 3 | No | I | P - NC | |
26/02/2021 | 3 | 0 / 3 | 2 / 3 | 2 / 3 | No | C | BSR: I ASR: I | |
27/02/2021 | 10 | 2 / 10 | 5 (AC) + 3 / 8 | 5 + 5 (AC) / 10 | No | C: NPE I: WV NPE | P - NC | |
/02/2021 | - | / | / / | / / | Yes No | C I NC | C I P - NC | Post# |
Last edited: