Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
[TD='middle']
[/TD]
| June 2018 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | Bait files encrypted | System Status |
|---|---|---|---|---|---|---|
18/06/2018 | 15 | 7 | 0 | 7 | yes, some | infected |
21/06/2018 | 14 | 6 | 1 | 7 | no | infected |
22/06/2018 | 14 | 6 | 1 | 7 | no | infected |
23/06/2018 | 6 | 0 | 6 | no | protected | |
28/06/2018 | 18 | 10 | 2 | 12 | no | infected |
29/06/2018 | 18 | 8 | 3 | 11 | no | not clean |
[TD='middle']
10
[/TD]
Last edited: