Hard Configurator report for march 2019
Hard_Configurator by @Andy Ful
- Containment: VirtualBox 5.1.38
- Windows: 10 LTSB
- VPN: CyberGhost
- Product: Windows SmartScreen (activated by Hard_Configurator with recommended SRP and restrictions)
- Office: LibreOffice (standard settings)
- al-khasar test results: link
| march 2019 | Amount of samples | Samples that have harmed the system/ changed system configuration | Files aren't touched/encrypted | Thread link |
|---|---|---|---|---|
| Mixed Threats #15 (01/03/2019) | 15 | 0 | yes | link |
| Ransomware Double Action (02/03/2019) | 2 | 0 | yes | link |
| #Wiper (02/03/2019) | 1 | 0 | yes | link |
| Malware Samples #20 | 20 | 0 | yes | link |
| Fake Tool (Trojan.Agent) | 1 | 0 | yes | link |
| 5x Ransomware (07/03/2019) | 5 | 0 | yes | link |
| Mixed Threats #13 (08/03/2019) | 13 | 0 | yes | link |
| #Goga Locker Ransomware (09/03/2019) | 1 | 0 | yes | link |
| Orcus RAT | 1 | 0 | yes | link |
| Malware Samples #19 | 19 | 0 | yes | link |
Hard_Configurator by @Andy Ful
Last edited:
