- Apr 28, 2015
- 8,905
Hourong IS - March 2020 Report
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Real Time Protection Disabled)
* Partially Blocked
* NAC: NetWork Access Control.
* BSR: Before System Reboot
* ASR: After System Reboot
* Blocked by Mozilla FireFox.
__Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Real Time Protection Disabled)
* Partially Blocked
* NAC: NetWork Access Control.
* BSR: Before System Reboot
* ASR: After System Reboot
* Blocked by Mozilla FireFox.
March 2020 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | System Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
01/03/2020 | 2 | 0 / 2 | 1 + 1* / 2 | 2 / 2 | No | C | P | |
02/03/2020 | 1 | 1 / 1 | 0 / 1* | 1 / 1 0 / 1* | No | C | P | |
02/03/2020 | 1 | 1 / 1 | 0 / 1* | 1 / 1 0 / 1* | No Yes* | N/A N/A* | C I + E* | |
05/03/2020 | 20 | 3 / 20 | 6 / 17 | 9 / 20 | No | I | BSR: I ASR: I | |
08/03/2020 | 13 | 4 / 13 | 3 + 1* / 9 | 7 + 1* / 13 | Yes (8 bait files) | C: HMP NPE I: WV | BSR: E + I ASR: E + I | |
11/03/2020 | 14 | 2 / 14 | 1 / 12 | 3 / 14 | No | I | BSR: I ASR: I | |
17/03/2020 | 17 | 6 / 17 | 2 (NAC) + 2* / 11 | 8 + 2* / 17 | No | I | BSR: I ASR: I | |
22/03/2020 | 1 | 1 / 1 | 1 / 1* | 1 / 1 1 / 1* | No | C | C | |
22/03/2020 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C | P | |
25/03/2020 | 18 | 2 / 18 | 1 + 1 (NAC) / 16 | 3 + 1 (NAC) / 18 | No | I | BSR: I ASR: I | |
26/03/2020 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C | C | |
27/03/2020 | 2 | 1 / 2 | 1 / 1 1 / 1* | 2 / 2 | No | C | C | |
28/03/2020 | 12 | 3 / 12 | 1 (NAC) + 1* + 1* / 9 | 5 + 1* / 12 | No | C: HMP I: WV NPE | BSR: I ASR: I | |
28/03/2020 | 1 | 0 / 1 | 1 (NAC)* / 1 | 1* / 1 | No | C: NPE I: WV HMP | P - NC | |
28/03/2020 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | I | BSR: I ASR: I | |
29/03/2020 | 1 | 1 / 1 | 1 / 1* | 1 / 1 1 / 1* | No | C | P | |
30/03/2020 | 1 | 1 / 1 | 1* / 1* | 1 / 1 1* / 1* | No Yes (35)* | C N/A* | C I + E* | |
/03/2020 | | / | / | / | No Yes | C I | P C I | Post# |
Last edited: