- Apr 28, 2015
- 9,098
Kaspersky EndPoint Security 11.1 - March 2019 Report
__
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (File Anti-Virus + Host Intrusion Prevention + KSN disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
Total Samples: 211
Total Static Detections: 176 / 211 (83,41%)
Total Dynamic Detections: 27 / 211 (12,79%)
Total Not Detected/Missed: 8 / 211 (3,79/)
Total Detected: 203 / 211 (96,20%)
Total samples pack: 28
Total samples pack been tested: 28
Total final status of the system (clean): 19
Total final status of the system (protected): 9
Total final status of the system (infected): 2* (in 2 Dynamic BB Bonus Test)
Total final status of the system (encrypted): 2* (in 2 Dynamic BB Bonus Test)
Total Static Detections: 176 / 211 (83,41%)
Total Dynamic Detections: 27 / 211 (12,79%)
Total Not Detected/Missed: 8 / 211 (3,79/)
Total Detected: 203 / 211 (96,20%)
Total samples pack: 28
Total samples pack been tested: 28
Total final status of the system (clean): 19
Total final status of the system (protected): 9
Total final status of the system (infected): 2* (in 2 Dynamic BB Bonus Test)
Total final status of the system (encrypted): 2* (in 2 Dynamic BB Bonus Test)
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (File Anti-Virus + Host Intrusion Prevention + KSN disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
March 2019 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | Bait Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
01/03/2019 | 15 | 13 / 15 | 2 / 2 | 15 / 15 | No | C | C | |
02/03/2019 | 2 | 1 / 2 | 1 / 1 1 / 1* | 2 / 2 | No | C | C | |
02/03/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | C | C | |
04/03/2019 | 20 | 17 / 20 | 3 / 3 | 20 / 20 | No | C | P | |
06/03/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | C | C | |
07/02/2019 | 5 | 5 / 5 | 4 + 1 / 5* | 5 / 5 4 + 1 / 5* | No (4) Yes (1) | C N/A* | C E (1)* | |
08/03/2019 | 13 | 12 / 13 | 1 / 1 | 13 / 13 | No | C | C | |
09/03/2019 | 1 | 1 / 1 | 0 / 1* | 1 / 1 0 / 1* | No Yes | C N/A* | C E * | |
10/03/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | C | C | |
11/03/2019 | 19 | 14 / 19 | 5 / 5 | 19 / 19 | No | C | P | |
14/03/2019 | 15 | 11 / 15 | 4 / 4 | 15 / 15 | No | C | P | |
14/03/2019 | 3 | 3 / 3 | 3 / 3* | 3 / 3 | No | C | C | |
15/03/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | C | C | |
15/03/2019 | 9 | 6 / 9 | 2 / 3 | 8 / 9 | No | C | P | |
16/03/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | C | C | |
17/03/2019 | 2 | 2 / 2 | 2 / 2* | 2 / 2 | No | C | C | |
18/03/2019 | 13 | 9 / 13 | 3 / 4 | 12 / 13 | No | C | P | |
19/03/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | C | C | |
19/03/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | C | C | |
21/03/2019 | 12 | 10 / 12 | 1 / 2 | 11 / 12 | No | C | P | |
22/03/2019 | 20 | 17 / 20 | 0 / 3 | 17 / 20 | No | C | P | |
23/03/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | C | C | |
23/03/2019 | 2 | 2 / 2 | 2 / 2* | 2 / 2 | No | C | C | |
24/03/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | C | C | |
25/03/2019 | 22 | 18 / 22 | 3 / 4 | 21 / 22 | No | C | P | |
27/03/2019 | 10 | 7 / 10 | 2 / 3 | 9 / 10 | No | C | P | |
28/03/2019 | 2 | 2 / 2 | 2 / 2* | 2 / 2 | No | C | C | |
29/03/2019 | 17 | 17 / 17 | N/A | 17 / 17 | No | N/A | C |
Last edited: