- Apr 28, 2015
- 9,102
Kaspersky Free AntiVirus 2019 - November 2018 Report
* Dynamic BB Bonus Test (File Anti-Virus module + KSN disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
Total Samples: 181
Total Static Detections: 149 / 181 (82,32%)
Total Dynamic Detections: 20 / 181(11,04%)
Total Not Detected/Missed: 12 / 181 (6,62%)
Total Detected: 169 / 181 (93,37%)
Total samples pack: 16
Total samples pack been tested: 16
Total final status of the system (clean): 6
Total final status of the system (protected): 10 (5 ASR*)
Total final status of the system (infected): 5 (BSR*)
Total final status of the system (encrypted): 0
Total Static Detections: 149 / 181 (82,32%)
Total Dynamic Detections: 20 / 181(11,04%)
Total Not Detected/Missed: 12 / 181 (6,62%)
Total Detected: 169 / 181 (93,37%)
Total samples pack: 16
Total samples pack been tested: 16
Total final status of the system (clean): 6
Total final status of the system (protected): 10 (5 ASR*)
Total final status of the system (infected): 5 (BSR*)
Total final status of the system (encrypted): 0
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
November 2018 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | Bait Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
02/11/2018 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | All Clean | Clean | |
02/11/2018 | 13 | 11 / 13 | 0 / 2 | 11 / 13 | No | - ASR: All Clean | Infected Protected | |
02/11/2018 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | All Clean | Clean | |
03/11/2018 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | All Clean | Clean | |
03/11/2018 | 1 | 1 / 1 | 1 / 1 | 1 / 1 | No | All Clean | Clean | |
04/11/2018 | 2 | 2 / 2 | 2 / 2* | 2 / 2 | No | All Clean | Clean | |
05/11/2018 | 17 | 15 / 17 | 0 / 2 | 15 / 17 | No | All Clean | Protected | |
08/11/2018 | 15 | 13 / 15 | 2 / 2 | 15 / 15 | No | All Clean | Protected | |
09/11/2018 | 23 | 19 / 23 | 3 + 1* / 4 | 23 / 23 | No | - ASR: All Clean | Infected Protected | |
12/11/2018 | 18 | 15 / 18 | 3 / 3 | 18 / 18 | No | All Clean | Protected | |
15/11/2018 | 22 | 21 / 22 | 0 / 1 | 21 / 22 | No | All Clean | Protected | |
16/11/2018 | 3 | 2 / 3 | 1 / 1 2 / 2* | 3 / 3 | No | All Clean | Clean | |
17/11/2018 | 10 | 8 / 10 | 0 / 2 | 8 / 10 | No | All Clean | Protected | |
19/11/2018 | 16 | 13 / 16 | 2 / 3 | 15 / 16 | No | - ASR: All Clean | Infected Protected | |
23/11/2018 | 23 | 14 / 23 | 6 / 9 | 20 / 23 | No | - ASR: All Clean | Infected Protected | |
28/11/2018 | 15 | 12 / 15 | 2 / 3 | 14 / 15 | No | - ASR: All Clean | Infected Protected | |
| | | | | | | | |
| | | | | | | | |
Last edited: