- Apr 28, 2015
- 9,098
Kaspersky Report - May 2018
Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
Total Samples: 133
Total Static Detections: 108 (81%)
Total Dynamic Detections: 21 (16%)
Total Not Detected/Missed: 4 (3%)
Total Detected: 129 (97%)
Total samples pack: 10
Total samples pack been tested: 10
Total final status of the system (clean): 4
Total final status of the system (protected): 6
Total final status of the system (infected): 0
Total final status of the system (encrypted): 0
Total Static Detections: 108 (81%)
Total Dynamic Detections: 21 (16%)
Total Not Detected/Missed: 4 (3%)
Total Detected: 129 (97%)
Total samples pack: 10
Total samples pack been tested: 10
Total final status of the system (clean): 4
Total final status of the system (protected): 6
Total final status of the system (infected): 0
Total final status of the system (encrypted): 0
May 2018 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | Bait Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
04/05/2018 | 14 | 11 | 2 / 3 | 13 / 14 | No | Clean | Protected | |
07/05/2018 | 15 | 12 | 2 / 3 | 14 / 15 | No | Clean | Protected | |
11/05/2018 | 16 | 15 | 1 / 1 | 16 / 16 | No | Clean | Clean | |
15/05/2018 | 20 | 17 | 2 / 3 | 19 / 20 | No | Clean | Protected | |
18/05/2018 | 1 | 1 | 1 / 1 | 1 / 1 | No | Clean | Clean | |
21/05/2018 | 12 | 8 | 4 / 4 | 12 / 12 | No | Clean | Clean | |
25/05/2018 | 15 | 10 | 4 / 5 | 14 / 15 | No | Clean | Protected | |
27/05/2018 | 1 | 1 | 1 / 1 | 1 / 1 | No | Clean | Clean | |
28/05/2018 | 17 | 15 | 2 / 2 | 17 / 17 | No | Clean | Protected | |
30/05/2018 | 22 | 18 | 4 / 4 (TAM) 1 / 3 (TAM Off) | 22 / 22 19 / 22 | No | Clean ZAM HMP MBW (1 Reg. Key) | Protected (TAM) Not Clean (TAM Off) |
Last edited: