- Apr 28, 2015
- 8,910
Kaspersky Security Cloud Free 2019 - February 2019 Report
__
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (File Anti-Virus module + KSN disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
Total Samples: 203
Total Static Detections: 156 / 203 (76,84%)
Total Dynamic Detections: 32 / 203 (15,76%)
Total Not Detected/Missed: 15 / 203 (07,38%)
Total Detected: 188 / 203 (92,61%)
Total samples pack: 26
Total samples pack been tested: 26
Total final status of the system (clean): 14
Total final status of the system (protected): 11
Total final status of the system (encrypted): 1
Total Static Detections: 156 / 203 (76,84%)
Total Dynamic Detections: 32 / 203 (15,76%)
Total Not Detected/Missed: 15 / 203 (07,38%)
Total Detected: 188 / 203 (92,61%)
Total samples pack: 26
Total samples pack been tested: 26
Total final status of the system (clean): 14
Total final status of the system (protected): 11
Total final status of the system (encrypted): 1
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (File Anti-Virus module + KSN disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
February 2019 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | Bait Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
01/02/2019 | 13 | 10 / 13 | 2 / 3 | 12 / 13 | No | C | P | |
02/02/2019 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | C | P | |
03/02/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | C | C | |
04/02/2019 | 18 | 14 / 18 | 4 / 4 | 18 / 18 | No | C | P | |
05/02/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | C | C | |
07/02/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | C | C | |
08/02/2019 | 15 | 12 / 15 | 2 / 3 | 14 / 15 | No | C | P | |
09/02/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | C | C | |
11/02/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | C | C | |
12/02/2019 | 23 | 16 / 23 | 5 / 7 | 21 / 23 | No | C | P | |
13/02/2019 | 24 | 18 / 24 | 2 / 6 | 20 / 24 | No | C | P | |
14/02/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | C | C | |
16/01/2019 | 4 | 4 / 4 | 4 / 4* | 4 / 4 | No | C | C | |
18/02/2019 | 17 | 13 / 17 | 3 / 4 | 16 / 17 | No | C | P | |
19/02/2019 | 1 | 1 / 1 | 0 / 1* | 1 / 1 0 / 1* | No | C | C P* | |
19/02/2019 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C | C | |
21/02/2019 | 14 | 9 / 14 | 3 / 5 | 12 / 14 | No | C | P | |
22/02/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | C | C | |
22/02/2019 | 16 | 13 / 16 | 1 / 3 | 14 /16 | Yes | - | E | |
25/02/2019 | 3 | 3 / 3 | 3 / 3* | 3 / 3 | No | C | C | |
26/02/2019 | 14 | 12 / 14 | 2 / 2 | 14 / 14 | No | C | P | |
27/02/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | C | C | |
27/02/2019 | 17 | 12 / 17 | 4 / 5 | 16 / 17 | No | 2 C + 1 NC | P - NC | |
28/02/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | C | C | |
28/02/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | C | C | |
28/02/2019 | 12 | 9 / 12 | 3 / 3 | 12 / 12 | No | C | P |
Last edited: