Keep Calm And… Here Is A List Of Alarming Cybersecurity Statistics

Status
Not open for further replies.
5

509322

Thread author
cybersecurity_statistics_appguard.jpg

Keep Calm And… Here Is A List Of Alarming Cybersecurity Statistics
Chuck Brooks
November 29, 2017
Cybersecurity


2016 was an alarming year for tallying increases in data breaches and analyzing the sophistication of cybersecurity attacks and threats. It is clear that companies and individuals are playing games of catch up from a growing array of cyber adversaries. The following links are compiled from recent statistics pulled from a variety of articles and blogs. As we head deeper into 2017 and plan to defend our PCs, smartphones, and networks, it is worth taking note to prepare for the potential cybersecurity implications in our changing digital landscape.

• Hackers Attack Every 39 Seconds | Hackers Attack Every 39 Seconds | 2017-02-10 | Security Magazine

• One in Three Americans Hacked in the Past Year | Survey: One in Three Americans Hacked in the Past Year

• 95 percent of breached records came from three industries in 2016: Government, retail, and technology | Forrester: What can we learn from a disastrous year of hacks and breaches?

• Around one billion accounts and records were compromised worldwide in 2016. That's roughly three for every American citizen | Forrester: What can we learn from a disastrous year of hacks and breaches?

• 43 percent of cyber attacks target small business |CYBER SECURITY STATISTICS – Numbers Small Businesses Need to Know

• The average cost of a data breach in 2020 will exceed $150 million by 2020, as more business infrastructure gets connected | Cybercrime will Cost Businesses Over $2 Trillion by 2019

• 64% of companies have experienced web-based attacks. 62% experienced phishing & social engineering attacks. 59% of companies experienced malicious code and botnets and 51% experienced denial of service attacks | Scary cyber security stat-facts for a super spooky halloween!

• In 2016, 40% of companies expect a data breach caused by malicious insiders |4 Facts About Cyber Crime (Cyber Security Statistics in 2016) | Ekransystem

• Since 2013 there are 3,809,448 records stolen from breaches very day , 158,727 per hour, 2,645 per minute and 44 every second of every day |Scary cyber security stat-facts for a super spooky halloween!

• Study: 70 percent of US oil, gas companies hacked last year |http://www.businesswire.com/news/home/20170216005632/en/Study-Reveals-Cybersecurity-Readiness-Gaps-America’s-Oil

• Over 75% of health care industry has been infected with malware over last year |https://www.scmagazine.com/75-of-healthcare-industry-hit-with-malware-report/article/569614/

• Cybercrime damage costs to hit $6 trillion annually by 2021 |Global Cost of Cybercrime Predicted to Hit $6 Trillion Annually By 2021, Study Says

• Large-scale DDoS attacks up 140 percent in 2016's fourth quarter |Report: Large-scale DDoS attacks up 140 percent in 2016's fourth quarter | Government Security News

• The median number of days that attackers stay dormant within a network before detection is over 200 | 10 Hard-hitting Cybersecurity Statistics | Swimlane

• Average time to detect a malicious or criminal attack by a global study sample of organizations was 170 days | https://heimdalsecurity.com/blog/10-surprising-cyber-security-facts-that-may-affect-your-online-safety/

• The Scope of Identity Theft: The 2016 Identity Fraud Study, released by Javelin Strategy & Research, found that $15 billion was stolen from 13.1 million U.S. consumers in 2015, compared with $16 billion and 12.7 million victims a year earlier | Facts + Statistics: Identity theft and cybercrime | III

• Cybersecurity spending to exceed $1 trillion from 2017 to 2021 |Cybersecurity spending outlook: $1 trillion from 2017 to 2021

• Cybercrime Will Cost Businesses Over $2 Trillion By 2019 |Cybercrime will Cost Businesses Over $2 Trillion by 2019

• Cybersecurity Ventures reportedly estimates that the global cybersecurity space will grow at a CAGR of 9.8% from around $106.3 billion in 2015 to around $170.2 billion by 2020. Approximately $1 trillion is expected to be spent globally on cybersecurity from 2017 to 2021 | https://www.zacks.com/stock/news/249933/why-cisco-csco-is-increasing-focus-on-cybersecurity

• IDC estimates that worldwide businesses will spend $101.6 billion on cybersecurity in 2020, a 38% increase from the estimated $73.7 billion spend in 2016 with the banking sector spending the most. Geographically, the U.S. will lead with $31.5 billion on cybersecurity tools and services and Western Europe will be second with $19.5 billion |https://www.zacks.com/stock/news/249933/why-cisco-csco-is-increasing-focus-on-cybersecurity

• $19 billion: The proposed federal cybersecurity budget for 2017 |http://www.fedtechmagazine.com/arti...ses-19-billion-cybersecurity-35-increase-2016

• $11.8 billion: The estimated global cloud security market in 2022 |https://techbeacon.com/38-cybersecurity-stats-matter-most

• Unfilled cybersecurity jobs will reach 1.5 million by 2019 |http://www.streetinsider.com/Press+Releases/Cybersecurity+Jobs+Report:+Workforce+Shortage+to+Reach+1.5+million+by+2019/11145582.html

• More than 209,000 cybersecurity jobs in the U.S. are unfilled, and postings are up 74% over the past five year | http://www.forbes.com/sites/stevemo...ersecurity-job-openings-in-2016/#2bbf85027d27

• The risk is real with IoT and its growing. According to figures compiled within a recent Symantec Internet Security Threat Report, there are 25 connected devices per 100 inhabitants in the US | http://www.darkreading.com/endpoint/iot-security-by-the-numbers/d/d-id/1325583?image_number=2

• 2017 Will See 8.4 Billion Connected 'Things' |https://campustechnology.com/articl...17-will-see-8.4-billion-connected-things.aspx

• 50 to 200 billion connected devices by 2020 |https://www.fool.com/investing/gene...f-things-in-2016-6-stats-everyone-should.aspx

• Human attack surface to reach 4 billion people by 2020 |http://www.csoonline.com/article/31...ty-facts-figures-and-statistics-for-2017.html

• 99% of computers are vulnerable to exploit kits | https://heimdalsecurity.com/blog/10...ity-facts-that-may-affect-your-online-safety/

• The top three cyberthreat concerns for 2016 were social engineering, insider threats and advanced persistent threats (APTs) | https://www.isaca.org/pages/2016-cybersecurity-snapshot.aspx

• 66%: The proportion of a survey of professionals who identified phishing and social engineering as top threats | https://techbeacon.com/38-cybersecurity-stats-matter-most

• 2,500 cases of ransomware costing victims $24 million in the US alone were reported to the Internet Crime Complaint Center for 2015 (Turkel, 2016) |https://www.clearswift.com/blog/2016/05/24/10-shocking-malware-and-ransomware-statistics

• 56,000 ransomware infections in March 2016, alone |https://blog.barkly.com/ransomware-statistics-2016

• More than 4,000 ransomware attacks have occurred every day since the beginning of 2016 | https://blog.barkly.com/cyber-security-statistics-2017

• 97% of malware is unique to a specific endpoint, rendering signature-based security virtually useless (Webroot, 2015) | https://www.clearswift.com/blog/2016/05/24/10-shocking-malware-and-ransomware-statistics

• 52% of organizations that suffered successful cyber attacks in 2016 aren't making any changes to their security in 2017 | https://blog.barkly.com/cyber-security-statistics-2017

• Only 38 percent of global organizations claim they are prepared to handle a sophisticated cyberattack | https://swimlane.com/10-hard-hitting-cyber-security-statistics/

Originally posted on ITSP Magazine

https://itspmagazine.com/from-the-n...s-a-list-of-alarming-cybersecurity-statistics

Tagged: Cybersecurity Statistics, Cybersecurity Attacks

1 Likes
Share


Newer PostAppGuard Customers Protected Against Process Doppelgänging - Fileless Attack
Older PostCyber Concepts - Categorizing Malicious Code Attacks

Contact Us
Support

VA Office

14120 Parke Long Court
Suite 103
Chantilly, VA 20151
USA

NY Office

333 Seventh Avenue
10th Floor
New York, NY 10001
USA


Tokyo Office
(Blue Planet-works, Inc.)

Daiwa Jingumae Bldg., 3Fl2-4-11 Jingumae
Shibuya-Ku Tokyo,
150 - 0002
Japan

AppGuard+Logo

A Blue Planet-works Company

Terms of Use | Privacy Policy | All Right Reserved, © 2017. AppGuard, LLC. Blue Planet-Works Company
 
Last edited by a moderator:
Status
Not open for further replies.

About us

  • MalwareTips is a community-driven platform providing the latest information and resources on malware and cyber threats. Our team of experienced professionals and passionate volunteers work to keep the internet safe and secure. We provide accurate, up-to-date information and strive to build a strong and supportive community dedicated to cybersecurity.

User Menu

Follow us

Follow us on Facebook or Twitter to know first about the latest cybersecurity incidents and malware threats.

Top