- Apr 28, 2015
- 9,102
Panda Dome Premium 18 - October 2018 Report
* Dynamic BB Bonus Test (PD resident AV module disabled + Application Control disabled + NVT OSA disabled)
Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
Total Samples: 198 (100%)
Total Static Detections: 54 (27,27)
Total Dynamic Detections/Blocked*: 103 (52'02%) (* Application Control Enabled + NVT OSA)
Total Not Detected/Missed: 41 (20,70%)
Total Detected/Blocked: 157 (79,29%)
Total samples pack: 19
Total samples pack been tested: 19
Total final status of the system (clean): 4
Total final status of the system (protected): 15
Total final status of the system (infected): 1 (+3)
Total final status of the system (encrypted): 1
Total Static Detections: 54 (27,27)
Total Dynamic Detections/Blocked*: 103 (52'02%) (* Application Control Enabled + NVT OSA)
Total Not Detected/Missed: 41 (20,70%)
Total Detected/Blocked: 157 (79,29%)
Total samples pack: 19
Total samples pack been tested: 19
Total final status of the system (clean): 4
Total final status of the system (protected): 15
Total final status of the system (infected): 1 (+3)
Total final status of the system (encrypted): 1
October 2018 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | Bait Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
01/10/2018 | 19 | 8 / 19 | 7 / 11 | 15 / 19 | No | Infected | Infected | |
NEXT | RESULTS | PERFORMED | WITH | PDP | + | NVT OSA: | | |
03/10/2017 | 15 | 4 / 15 | 5 (PDAC) + 6 (OSA) / 11 | 15 / 15 | No | Not Clean | Protected | |
05/10/2018 | 9 | 2 / 9 | 2 (PDAC) + 4 (OSA) / 7 | 8 / 9 | No | All Clean | Protected | |
08/10/2018 | 22 | 5 / 22 | 7 (PDAC) + 5 (OSA) + 3 / 17 | 20 / 22 | No | Not Clean | Protected | |
12/10/2018 | 10 | 5 / 10 | 3 (OSA) + 1 / 5 | 9 / 10 | No | All Clean | Protected | |
13/10/2018 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | All Clean Infected* | Clean Infected* | |
13/10/2018 | 2 | 2 / 2 | 1 / 2* | 2 / 2 | No | All Clean Infected* | Clean Infected* | |
15/10/2016 | 16 | 7 / 16 | 3 (PDAC) + 4 / 9 | 14 / 16 | No | Infected | Protected Not Clean | |
18/10/2018 | 13 | 3 / 10 | 5 (PDAC) + 3 (OSA) + 2 | 13 / 13 | No | All Clean | Protected | |
19/10/2018 | 15 | 3 / 15 | 6 (PDAC) + 3 / 12 | 12 / 15 | No | All Clean | Protected | |
19/10/2018 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No Yes* | All Clean Infected* | Clean Infected* | |
20/10/2018 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No No | All Clean All Clean | Clean Protected | |
22/10/2018 | 15 | 1 / 15 | 11 (PDAC) + 2 (OSA) (+ 1) / 14 | 14 / 15 | No | All Clean | Protected | |
23/10/2018 | 13 | 2 / 13 | 4 (PDAC) + 3 (OSA) + 1 / 11 | 10 / 13 | No | All Clean | Protected | |
24/10/2018 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | All Clean | Protected | |
25/10/2018 | 12 | 3 / 12 | 3 (PDAC) + 4 (OSA) + 2 / 9 | 12 / 12 | No | All Clean | Protected | |
27/10/2018 | 3 | 1 / 3 | 2 (PDAC) / 2 2 / 3* | 3 / 3 2 / 3* | No Yes | All Clean Infected | Protected Encrypted | |
29/10/2018 | 14 | 3 / 14 | 6 (PDAC) + 2 (OSA) + 2 | 13 / 14 | No | All Clean | Protected | |
31/10/2018 | 16 | 2 / 16 | 7 (PDPAC) + 4 (OSA) + 1 / 14 | 14 / 16 | No | All Clean | Protected |
Last edited: