- Apr 28, 2015
- 8,910
SecureAPlus (APEX + WhiteListing + UniversalAV Disabled) - September 2019 Report
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
A: APEX / W: WhiteListing / LD: LockDown / UAV: Universal AV
* Dynamic BB Bonus Test (APEX Resident Protection disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
__Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
A: APEX / W: WhiteListing / LD: LockDown / UAV: Universal AV
* Dynamic BB Bonus Test (APEX Resident Protection disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
September 2019 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | Bait Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
* Next | tests | will be | performed | in | Interactive Mode | (Default): | ||
02/09/2019 | 28 | 15 (A) / 28 | 1 (A) + 9 (W) / 13 | 25 / 28 | No | C: ZAM, NPE, HMP I: WV | P - NC | |
03/09/2019 | 1 | 0 / 1 | 1 (W) | 1 / 1 | No | C | P | |
03/09/2019 | 3 | 3 (A) / 3 | 3 (W) / 3* | 3 / 3 3 / 3* | No | C | C P* | |
04/09/2019 | 19 | 9 (A) / 19 | 8 (W) / 10 | 17 / 19 | No | C | P | |
06/09/2019 | 20 | 10 (A) / 20 | 7 (W) + 1 (W)* / 10 | 18 / 20 | No | I | BSR: I ASR: I | |
06/09/2019 | 1 | 1 (A) / 1 | 1 (W) / 1* | 1 / 1 1 / 1* | No | C | C P* | |
07/09/2019 | 6 | 1 (A) / 6 | 5 (W) / 5 | 6 / 6 | No | C | P | |
09/09/2019 | 22 | 10 (A) / 22 | 1 (A) + 11 (W) / 12 | 22 / 22 | No | C: ZAM I: WV, NPE, HMP | P - NC | |
11/09/2019 | 1 | 1(A) / 1 | 1 (W) / 1 * | 1 / 1 1 / 1* | No | C | C | |
12/09/2019 | 1 | 0 / 1 | 1 (W) / 1 | 1 / 1 | No | C | P | |
12/09/2019 | 1 | 1 (A) / 1 | 1 (W) / 1* | 1 / 1 1 / 1* | No | C | C | |
13/09/2019 | 26 | 12 (A) / 16 | 10 (W) / 14 | 22 / 26 | No | C | P | |
* Next | tests | will be | performed | in | LockDown Mode: | |||
16/09/2019 | 21 | 10 (A) / 21 | 7 + 1* (LD) / 11 | 18 / 21 | No | I | BSR: I ASR: I | |
17/09/2019 | 18 | 10 (A) / 18 | 6 (LD) / 8 | 16 / 21 | No | I | BSR: I ASR: I | |
17/09/2019 | 3 | 2 (A) / 3 | 1 (LD) / 1 2 (LD) / 2* | 3 / 3 | No | C | P | |
18/09/2019 | 5 | 0 / 5 | 5 (LD) / 5 | 5 / 5 | No | C | P | |
19/09/2019 | 17 | 6 (A) / 17 | 11 (LD) / 11 | 17 / 17 | No | C | P | |
20/09/2019 | 1 | 1 (A) / 1 | 1 (LD) / 1* | 1 / 1 1 / 1* | No | C | C P* | |
20/09/2019 | 3 | 0 / 3 | 3 (LD) / 3 | 3 / 3 | No | C | P | |
21/09/2019 | 1 | 1 (A) / 1 | 1 / 1* | 1 / 1 1 / 1* | No | C | C P* | |
22/09/2019 | 1 | 1 (A) / 1 | 1 / 1* | 1 / 1 1 / 1* | No | C | C P* | |
* Next | tests | will be | performed | in | Defaults Settings | (APEX + UAV + WL): | ||
23/09/2019 | 20 | 12 / 20 | 4 (WL) + 1(UAV) / 8 | 17 / 20 | No | C | P | |
* APEX | at | Maximum | Level: | |||||
24/09/2019 | 18 | 10 / 18 | 2 (A) + 5 (WL) / 8 | 17 / 18 | No | C | P | |
24/09/2019 | 1 | 1 (A) / 1 | 1 / 1* | 1 / 1 1 / 1* | No | C | C P* | |
* SAP Essential 6 | APEX | at | Minimum: | |||||
25/09/2019 | 16 | 10 / 16 | 2 (UAV) + 4 (WL) / 6 | 16 / 16 | No | C | P | |
25/09/2019 | 1 | 1 / 1 | 1 (WL) / 1* | 1 / 1 1 / 1* | No | C | C P* | |
27/09/2019 | 15 | 7 / 15 | 7 (WL) / 8 | 14 / 15 | No | I | BSR: I ASR: I | |
29/09/2019 | 1 | 1 / 1 | 1 (WL) / 1* | 1 / 1 1 / 1* | No | C | C P* | |
30/09/2019 | 1 | 1 / 1 | 1 (WL) / 1* | 1 / 1 1 / 1* | No | C | C P* | |
30/09/2019 | 19 | 13 / 19 | 2 (UAV) + 4 (WL) / 6 | 6 / 6 | No | C | P |
Last edited: