- Apr 28, 2015
- 8,925
Dr. Web IS 12 - September / December 2022 Report
System Status Abbreviations:
P : Protected
NC : Not Clean
I : Infected
E : Encrypted
* : Partially Blocked
* : BB Dynamic Bonus Test (only Behaviour Blocker module running)
Second Opinion Scanners Status Abbreviations:
C : Clean
I : Infected
Additional Abbreviations (Colour Red: Infected / Colour Green: Clean):
WVSX : WiseVector StopX
HMP : HitManPro
NPE : Norton Power Eraser
EEK: EmsiSoft Emergency Kit
KVRT : Kaspersky Virus Removal Tool
BSR : Before System Reboot
ASR : After System Reboot
__Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
System Status Abbreviations:
P : Protected
NC : Not Clean
I : Infected
E : Encrypted
* : Partially Blocked
* : BB Dynamic Bonus Test (only Behaviour Blocker module running)
Second Opinion Scanners Status Abbreviations:
C : Clean
I : Infected
Additional Abbreviations (Colour Red: Infected / Colour Green: Clean):
WVSX : WiseVector StopX
HMP : HitManPro
NPE : Norton Power Eraser
EEK: EmsiSoft Emergency Kit
KVRT : Kaspersky Virus Removal Tool
BSR : Before System Reboot
ASR : After System Reboot
September 2022 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | System Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
08/09/2022 | 1 | 1 / 1 | N / A | 1 / 1 | No | NPE KVRT | P | |
13/09/2022 | 1 | 1 / 1 | N / A | 1 / 1 | No | NPE KVRT | P | |
15/09/2022 | 1 | 0 / 1 | 1* / 1 | 1* / 1 | No | NPE KVRT | BSR: I ASR: I | |
30/09/2022 | 2 | 0 / 2 | 0 / 2 | 0 / 2 | No | NPE KVRT | NC | |
06/10/2022 | 2 | 0 / 2 | 0 / 2 | 0 / 2 | No | NPE KVRT | NC | |
15/10/2022 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | NPE KVRT | P | |
18/10/2022 | 2 | 1 / 2 | 1 / 1 | 2 / 2 | No | NPE KVRT | NC | |
22/10/2022 | 1 | 1 / 1 | N / A | 1 / 1 | No | NPE KVRT | P | |
29/10/2022 | 1 | 1 / 1 | N / A | 1 / 1 | No | NPE KVRT | P | |
07/11/2022 | 2 | 1 / 2 | 1 / 1 | 2 / 2 | No | NPE KVRT | P | |
17/11/2022 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | NPE KVRT | P | |
22/11/2022 | 1 | 0 / 1 | 1* / 1 | 1* / 1 | No | NPE KVRT | BSR: I ASR: I | |
01/12/2022 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | NPE KVRT | NC | |
15/12/2022 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | NPE KVRT | BSR: I ASR: NC | |
26/12/2022 | 2 | 0 / 2 | 1 / 2 | 1 / 2 | No | NPE KVRT | I |
Last edited: