Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
| August 2018 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | Bait files encrypted | System status |
|---|---|---|---|---|---|---|
03/08/2018 | 21 | 4 | 8 | 12 | yes, some | infected |
04/08/2018 | 1 | 1 | 1 | 1 | no | clean |
05/08/2018 | 2 | 1 | 1 | 2 | no | clean |
06/08/2018 | 16 | 2 | 8 | 10 | no | infected |
07/08/2018 | 1 | 1 | 1 | 1 | no | clean |
08/08/2018 | 20 | 8 | 2 | 10 | no | infected |
09/08/2018 | 1 | 0 | 1 | 1 | no | clean |
| | | | | | |
| | | | | | |
| | | | | | |
Last edited: