- Apr 28, 2015
- 8,916
VoodooShield 6 - December 2020 Report
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Resident Protection Disabled)
* Partially Blocked
BSR: Before System Reboot
ASR: After System Reboot
__Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Resident Protection Disabled)
* Partially Blocked
BSR: Before System Reboot
ASR: After System Reboot
December 2020 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | System Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
| | | FREE | AUTOPILOT | | | | |
01/12/2020 | 1 | 0 / 1 | 0 / 1* | 1 / 1 0 / 1* | Yes* | N/A | P E* | |
02/12/2020 | 2 | 1 / 2 | 2 / 2 | 2 / 2 | No | C | P | |
02/12/2020 | 2 | 0 / 2 | 2 / 2 | 2 / 2 | No | C | P | |
03/12/2020 | 2 | 0 / 2 | 2 / 2 | 2 / 2 | No | C | P | |
04/12/2020 | 2 | 0 / 2 | 2 / 2 | 2 / 2 | No | C | P | |
05/12/2020 | 1 | 1 / 1 | 1 / 1 | 1 / 1 | No | C | C | |
06/12/2020 | 2 | 1 / 2 | 2 / 2 | 2 / 2 | No | C | P | |
07/12/2020 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C | P | |
REGISTERED | AUTOPILOT | (RELAXED) | ||||||
08/12/2020 | 3 | 1 / 3 | 2 + 1* / 3 | 2 + 1* / 3 | No | C | BSR: I ASR: P | |
10/12/2020 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C: HMP NPE F-S I: WV | P - NC | |
11/12/2020 | 6 | 1 / 6 | 1* + 4 / 6 | 1* + 5 / 6 | Yes | C | BSR: I ASR: E | |
12/12/2020 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C | P | |
13/12/2020 | 1 | 1 / 1 | 0 / 1 | 1 / 1 | No | C | P | |
14/12/2020 | 4 | 0 / 4 | 4 / 4 | 4 / 4 | No | C: HMP NPE F-S I: WV | P - NC | |
15/12/2020 | 3 | 1 / 3 | 1 / 3 | 1 / 3 | Yes (Twice) | C | E | |
16/12/2020 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C | P | |
17/12/2020 | 4 | 4 / 4 | 4 / 4 | 4 / 4 | No | C | C | |
18/12/2020 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C | P | |
19/12/2020 | 8 | 3 / 8 | 8 / 8 | 8 / 8 | No | C | P | |
20/12/2020 | 4 | 4 / 4 | 4 / 4 | 4 / 4 | No | C | C | |
22/12/2020 | 3 | 0 / 3 | 3 / 3 | 3 / 3 | No | C | P | |
23/12/2020 | 2 | 0 / 2 | 2 / 2 | 2 / 2 | No | C: HMP F-S I: WV NPE | P - NC | |
23/12/2020 | 4 | 4 / 4 | 4 / 4 | 4 / 4 | No | C | P | |
27/12/2020 | 3 | 1 / 3 | 3 / 3 | 3 / 3 | No | C | P | |
27/12/2020 | 4 | 4 / 4 | 3 / 4 | 4 / 4 3 / 4 | Yes | C: WV HMP F-S I: NPE | E | |
28/12/2020 | 2 | 0 / 2 | 2 / 2 | 2 / 2 | No | C | P | |
29/12/2020 | 2 | 1 / 2 | 2 / 2 | 2 / 2 | No | C | P | |
29/12/2020 | 6 | 5 / 6 | 4 / 6 | 5 / 6 4 / 6 | Yes (Twice) | C | E | |
/12/2020 | | / | / | / | No Yes | C I | C P - NC I E | Post# |
/12/2020 | | / | / | / | No Yes | C I | C P - NC I E | Post# |
/12/2020 | | / | / | / | No Yes | C I | C P - NC I E | Post# |
/12/2020 | | / | / | / | No Yes | C I | C P - NC I E | Post# |
Last edited: