- Apr 28, 2015
- 8,905
WiseVector StopX - January 2020 Report
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Real Time Protection Disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
__Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Real Time Protection Disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
January 2020 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | System Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
02/01/2020 | 8 | 4 / 8 | 1 / 4 | 5 / 8 | No | C | P | |
04/01/2020 | 8 | 8 / 8 | N/A | 8 / 8 | No | N/A | C | |
06/01/2020 | 2 | 2 / 2 | 2 / 2* | 2 / 2 2 / 2* | No | C | P | |
09/01/2020 | 2 | 2 / 2 | 2 / 2* | 2 / 2 2 / 2* | No | C (NPE HMP) I (WV) | C P - NC | |
09/01/2020 | 12 | 12 / 12 | N/A | 12 / 12 | No | N/A | C | |
10/01/2020 | 2 | 2 / 2 | 2 / 2* | 2 / 2 2 / 2* | No | C | C C* | |
10/01/2020 | 14 | 13 / 14 | 0 / 1 | 13 / 14 | No | C | P | |
13/01/2020 | 4 | 3 / 4 | 0 / 1 3 / 3* | 3 / 3 3 / 3* | No | C | P P* | |
13/01/2020 | 7 | 5 / 7 | 2 / 2 | 7 / 7 | No | C | P | |
13/01/2020 | 2 | 2 / 2 | 1 / 2* | 2 / 2 1 / 2* | No | C | C BSR: I* ASR: P* | |
15/01/2020 | 1 | 1 / 1 | 1 / 1* | 1 / 1 1 / 1* | No | C | C C* | |
15/01/2020 | 16 | 15 / 16 | 1 / 1 | 16 / 16 | No | C | P | |
16/01/2020 | 1 | 1 / 1 | 1 / 1* | 1 / 1 1 / 1* | No | C | C P* | |
17/01/2020 | 3 | 3 / 3 | 2 / 3* | 3 / 3 2 / 3* | No | C | C P* | |
17/01/2020 | 20 | 17 / 20 | 1 / 3 | 18 / 20 | No | C | P | |
19/01/2020 | 2 | 2 / 2 | 2 / 2* | 2 / 2 2 / 2* | No | C | C C* | |
20/01/2020 | 3 | 3 / 3 | 3 / 3* | 3 / 3 3 / 3* | No | C | C P* | |
21/01/2020 | 13 | 8 / 13 | 1 / 5 | 9 / 13 | No | I (HMP) C (WV NPE) | P | |
22/01/2020 | 2 | 2 / 2 | 2 / 2* | 2 / 2 2 / 2* | No | C | C C* | |
22/01/2020 | 6 | 6 / 6 | 5 / 6* | 6 / 6 5 / 6* | No | C | C P* | |
22/01/2020 | 1 | 1 / 1 | 1 / 1* | 1 / 1 1 / 1* | No | C | C C* | |
23/01/2020 | 1 | 1 / 1 | 1 / 1* | 1 / 1 1 / 1* | No | C | C C* | |
24/01/2020 | 15 | 14 / 15 | 0 / 1 | 14 / 15 | No | C | P | |
26/01/2020 | 3 | 3 / 3 | 2 / 3* | 3 / 3 2 / 3* | No | C | C P* | |
27/01/2020 | 11 | 11 / 11 | N/A | 11 / 11 | No | N/A | C | |
27/01/2020 | 5 | 5 / 5 | 5 / 5* | 3 / 3 5 / 5* | No | C | C BSR: I* ASR: P - NC* | |
28/01/2020 | 1 | 1 / 1 | 1 / 1* | 1 / 1 1 / 1* | No | C | C C* | |
28/01/2020 | 3 | 3 / 3 | 2 / 3* | 3 / 3 2 / 3* | No | C | C P* | |
30/01/2020 | 4 | 4 / 4 | 4 / 4* | 4 / 4 4 / 4* | No | C | C C* | |
31/01/2020 | 16 | 11 / 16 | 5 / 5 | 16 / 16 | No | C | P |
Last edited: