- Feb 8, 2016
- 537
- 6,693
- 981
This report is used to group the ZoneAlarm Extreme Security results made on the malwarehub into a single post thus making the results more accessible and easy to read.
NOTE:
BFR = before reboot
AFR: after reboot
I: infected
P: protected
NC: not clean
C: clean
S: static (If you see this, the static scan detected 100% of the malware. A dynamic bonus test was conducted)
D: dynamic (If you see this, a dynamic test was conducted)
NOTE:
BFR = before reboot
AFR: after reboot
I: infected
P: protected
NC: not clean
C: clean
S: static (If you see this, the static scan detected 100% of the malware. A dynamic bonus test was conducted)
D: dynamic (If you see this, a dynamic test was conducted)
| October 2019 | № malware/s | Static Detection | Dynamic Detection | Total Detection | Files Encrypted | System Status | Links |
| 02/10/2019 | 21 | 20/21 | 0/1 | 20/21 | No | clean/protected | #7 |
| 02/10/2019 | 14 | 10/14 | 3/4 | 13/14 | No | BFR: I - AFR: C | #2 |
| 03/10/2019 | 1 | 1/1 | 1/1 | 1/1 | yes/no (files recovered) | S: clean - D: protected | #3 |
| 03/10/2019 | 1 | 1/1 | 1/1 | 1/1 | No | clean | #2 |
| 04/10/2019 | 1 | 1/1 | 1/1 | 1/1 | No | clean | #3 |
| 04/10/2019 | 26 | 21/26 | 3/5 | 24/26 | No | BFR: probably I - AFR: NC | #2 |
| 05/10/2019 | 1 | 1/1 | 1/1 | 1/1 | No | S: clean - D: clean | #2 |
| 07/10/2019 | 1 | 0 | 0 | 0/1 | No | clean/protected | #5 |
| 08/10/2019 | 24 | 22 | 1/2 | 23/24 | No | clean/protected | #2 |
| 08/10/2019 | 22 | 16 | 3/6 | 19/22 | No | BFR: I - AFR: I | #2 |
| 09/10/2019 | 18 | 14/18 | 4/4 | 18/18 | No | clean | #4 |
| 10/10/2019 | 1 | 1/1 | 1/1 | 1/1 | No | S: clean - D: clean | #2 |
| 12/10/2019 | 15 | 14/15 | 1/1 | 15/15 | No | S: clean - D: clean | #5 |
| 14/10/2019 | 23 | 21/23 | 2/2 | 23/23 | No | clean/protected | #2 |
| 15//10/2019 | 2 | 2/2 | 2/2 | 2/2 | No | S: clean - D: clean | #5 |
| 16/10/2019 | 1 | 1/1 | 1/1 | 1/1 | No | S: clean - D: clean | #7 |
| 16/10/2019 | 1 | 1/1 | 1/1 | 1/1 | No | S: clean - D: clean | #3 |
| 16/10/2019 | 20 | 15/20 | 1/5 | 16/20 | yes/no (files recovered) | infected | #2 |
| 17/10/2019 | 1 | 1/1 | 1/1 | 1/1 | No | S: clean - D: clean | #3 |
| 17/10/2019 | 17 | 14/17 | 3/3 | 17/17 | No | clean/protected | #2 |
| 19/10/2019 | 1 | 1/1 | 1/1 | 1/1 | No | clean | #2 |
| 21/10/2019 | 2 | 2/2 | 2/2 | 2/2 | No | S: clean - D: clean | #4 |
| 21/10/2019 | 21 | 19/21 | 2/2 | 21/21 | No | clean/protected | #2 |
| 22/10/2019 | 1 | 1/1 | 1/1 | 1/1 | No | S: clean - D: clean | #6 |
| 22/10/2019 | 1 | 0/1 | 1/1 | 1/1 | No | protected | #4 |
| 23/10/2019 | 1 | 1/1 | 1/1 | 1/1 | No | S: clean - D: clean | #2 |
| 23/10/2019 | 1 | 1/1 | 1/1 | 1/1 | No | S: clean - D: clean | #2 |
| 24/10/2019 | 20 | 15/50 | 2/5 | 17/20 | yes/no (files recovered) | BFR: I/C - AFR: P | #8 |
| 25/10/2019 | 1 | 1/1 | 1/1 | 1/1 | No | clean | #3 |
| 25/10/2019 | 14 | 14/14 | not needed | 14/14 | No | clean | #7 |
| 29/10/2019 | 16 | 16/16 | not needed | 16/16 | No | clean | #6 |
Last edited:
