- Apr 28, 2015
- 8,925
Avira Pro - February 2022 Report
System Status Abbreviations:
P : Protected
NC : Not Clean
I : Infected
E : Encrypted
* : Partially Blocked
* : BB Dynamic Bonus Test (only Behavior Blocker module running)
Second Opinion Scanners Status Abbreviations:
C : Clean
I : Infected
Additional Abbreviations:
WV : WiseVector StopX
HMP : HitManPro
NPE : Norton Power Eraser
EEK: EmsiSoft Emergency Kit
KVRT : Kaspersky Virus Removal Tool
BSR : Before System Reboot
ASR : After System Reboot
__Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
System Status Abbreviations:
P : Protected
NC : Not Clean
I : Infected
E : Encrypted
* : Partially Blocked
* : BB Dynamic Bonus Test (only Behavior Blocker module running)
Second Opinion Scanners Status Abbreviations:
C : Clean
I : Infected
Additional Abbreviations:
WV : WiseVector StopX
HMP : HitManPro
NPE : Norton Power Eraser
EEK: EmsiSoft Emergency Kit
KVRT : Kaspersky Virus Removal Tool
BSR : Before System Reboot
ASR : After System Reboot
February 2022 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | System Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
02/02/2022 | 2 | 1 / 2 | 0 / 1 | 1 / 2 | No | C: NPE I: WV EEK KVRT | I | |
04/02/2022 | 3 | 1 / 3 | 1 / 2 | 2 / 3 | No | C: WV* I: EEK NPE KVRT | I | |
08/02/2022 | 4 | 0 / 4 | 2 / 4 | 2 / 4 | No | C: EEK I: WV NPE KVRT | I | |
11/02/2022 | 4 | 1 / 4 | 1 + 1* / 3 | 2 + 1* / 4 | No | I | I | |
12/02/2022 | 2 | 1 / 2 | 0 / 1 | 1 / 2 | No | C: KVRT I: WV EEK NPE | I | |
15/02/2022 | 2 | 0 / 2 | 1 / 2 | 1 / 2 | No | C: WV EEK I: NPE KVRT | BSR: I ASR: NC | |
17/02/2022 | 2 | 0 / 2 | 1 / 2 | 1 / 2 | No | C: EEK KVRT I: WV NPE | I | |
MAXIMUM | HEUR | IN | SYSTEM SCANNER | + | REAL-TIME | |||
23/02/2022 | 3 | 1 / 3 | 0 / 1 | 1 / 3 | No | C: EEK I: WV NPE KVRT | I | |
28/02/2022 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | C: EEK I: WV NPE KVRT | I | |
Last edited: