- Apr 28, 2015
- 8,840
Ikarus AV - May 2020 Report
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Resident Protection Disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
__Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Resident Protection Disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
May 2020 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | System Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
26/04/2020 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C: WV HMP I: NPE | P - NC | |
28/04/2020 | 15 | 7 / 15 | 0 / 8 | 7 / 15 | No | I | I | |
30/04/2020 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | C | P | |
01/05/2020 | 2 | 0 / 2 | 2 / 2 | 2 / 2 | No | C | C | |
02/05/2020 | 2 | 2 / 2 | N/A* | 2 / 2 | No | C | C | |
03/05/2020 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | C: HMP I: WV NPE | BSR: I ASR: I | |
04/05/2020 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | Yes | C | E | |
06/05/2020 | 2 | 0 / 2 | 0 / 2 | 0 / 2 | No | C | P | |
08/05/2020 | 2 | 0 / 2 | 1* / 2 | 1* / 2 | No | I | BSR: I ASR: I | |
09/05/2020 | 3 | 3 / 3 | N/A* | 3 / 3 | No | C | C | |
11/05/2020 | 2 | 2 / 2 | N/A* | 2 / 2 | No | C | C | |
11/05/2020 | 9 | 5 / 9 | 0 / 4 | 5 / 9 | Yes | C | E | |
12/05/2020 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | C | C | |
13/05/2020 | 2 | 0 / 2 | 1 / 2 | 1 / 2 | Yes | C | I + E | |
13/05/2020 | 2 | 0 / 2 | 0 / 2 | 0 / 2 | No | C | P | |
15/05/2020 | 3 | 2 / 3 | 0 / 1 | 2 / 3 | No | C: WV I: HMP NPE | I | |
16/05/2020 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | Yes | C: WV HMP I: NPE | I + E | |
18/05/2020 | 18 | 14 / 18 | 0 / 4 | 14 / 18 | No | C: NPE I: WV HMP | BSR: I ASR: P - NC | |
19/05/2020 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | I | BSR: I ASR: I | |
19/05/2020 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | C: WV I: HMP NP | BSR: I ASR: I | |
21/05/2020 | 13 | 8 / 13 | 1 / 5 | 9 / 13 | No | C | BSR: I ASR: P | |
23/05/2020 | 2 | 2 / 2 | N/A* | 2 / 2 | No | C | C | |
24/05/2020 | 2 | 2 / 2 | N/A* | 2 / 2 | No | N/A | C | |
25/05/2020 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | C | P - NC | |
25/05/2020 | 17 | 9 / 17 | 1* / 8 | 9 + 1* / 17 | No | I | I | |
/05/2020 | | / | / | / | No Yes | C I | P C I | Post# |
Last edited: