- Apr 28, 2015
- 8,910
Kaspersky Free AntiVirus 2019 - December 2018 Report
* Dynamic BB Bonus Test (File Anti-Virus module + KSN disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
Total Samples Tested: 152 (100%)
Total Static Detections: 123 (80,92%)
Total Dynamic Detections: 18 (11,84%)
Total Not Detected/Missed: 11 (7,23%)
Total Detected: 141 (92,76%)
Total samples pack been tested: 23
Total final status of the system (clean): 18
Total final status of the system (protected): 7
Total final status of the system (infected): 0
Total final status of the system (encrypted): 0
Total Static Detections: 123 (80,92%)
Total Dynamic Detections: 18 (11,84%)
Total Not Detected/Missed: 11 (7,23%)
Total Detected: 141 (92,76%)
Total samples pack been tested: 23
Total final status of the system (clean): 18
Total final status of the system (protected): 7
Total final status of the system (infected): 0
Total final status of the system (encrypted): 0
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
December 2018 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | Bait Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
01/12/2018 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | Clean | Clean | |
04/12/2018 | 17 | 11 / 17 | 6 / 6 | 17 / 17 | No | Clean | Protected | |
07/12/2018 | 20 | 15 / 20 | 4 / 5 | 19 / 20 | No | Clean | Protected | |
08/12/2018 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | Clean | Clean | |
08/12/2018 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | Clean | Clean | |
09/12/2018 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | Clean | Clean | |
10/12/2018 | 14 | 12 / 14 | 1 / 2 | 13 / 14 | No | Clean | Clean | |
13/12/2018 | 13 | 11 / 13 | 2 / 2 | 13 / 13 | No | Clean | Clean | |
14/12/2018 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | Clean | Clean | |
15/12/2018 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | Clean | Clean | |
15/12/2018 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | Clean | Clean | |
15/12/2018 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | Clean | Clean | |
16/12/2018 | 1 | 1 / 1 | 0 / 1* | 1 / 1 | No | Clean Protected* | Clean Protected* | |
19/12/2018 | 18 | 11 / 18 | 2 / 7 | 13 / 18 | No | Clean | Clean | |
19/12/2018 | 2 | 2 / 2 | 2 / 2* | 2 / 2 | No | Clean | Clean | |
19/12/2018 | 19 | 17 / 19 | 1 / 2 | 18 / 19 | No | BSR: Infected? ASR: Protected | Protected | |
20/12/2018 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | Clean | Clean | |
21/12/2018 | 5 | 5 / 5 | 5 / 5* | 5 / 5 | No | Clean | Clean | |
23/12/2018 | 6 | 6 / 6 | 5 / 6* | 6 / 6 | No | Clean | Clean Protected* | |
24/12/2018 | 2 | 2 / 2 | 2 / 2* | 2 / 2 | No | Clean | Clean | |
25/12/2018 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | Clean | Clean | |
26/12/2018 | 13 | 9 / 13 | 2 / 4 | 11 / 13 | No | Clean | Protected | |
27/12/2018 | 12 | 11 / 12 | 0 / 1 | 11 / 12 | No | Clean | Protected | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Last edited: