- Apr 28, 2015
- 9,102
Kaspersky Free AntiVirus 2019 - October 2018 Report
* Dynamic BB Bonus Test
Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
Total Samples: 198 (100%)
Total Static Detections: 158 (79,79%)
Total Dynamic Detections: 28 (14,14%)
Total Not Detected/Missed: 12 (06,06%)
Total Detected: 186 (93,93%)
Total samples pack: 19
Total samples pack been tested: 19
Total final status of the system (clean): 6
Total final status of the system (protected): 12 + (1)
Total final status of the system (infected): 0 + (1)
Total final status of the system (encrypted): 0
Total Static Detections: 158 (79,79%)
Total Dynamic Detections: 28 (14,14%)
Total Not Detected/Missed: 12 (06,06%)
Total Detected: 186 (93,93%)
Total samples pack: 19
Total samples pack been tested: 19
Total final status of the system (clean): 6
Total final status of the system (protected): 12 + (1)
Total final status of the system (infected): 0 + (1)
Total final status of the system (encrypted): 0
October 2018 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | Bait Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
01/10/2018 | 19 | 14 / 19 | 5 / 5 | 19 / 19 | No | All Clean | Protected | |
03/10/2018 | 15 | 11 / 15 | 4 / 4 | 15 / 15 | No | All Clean | Protected | |
05/10/2018 | 9 | 5 / 9 | 2 / 4 | 7 / 9 | No | All Clean | Protected | |
08/10/2018 | 22 | 20 / 22 | 2 / 2 | 22 / 22 | No | All Clean | Protected | |
12/10/2018 | 10 | 9 / 10 | 0 / 1 | 9 / 10 | No | All Clean | Protected | |
13/10/2018 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | All Clean | Clean | |
13/10/2018 | 2 | 2 / 2 | 2 / 2* | 2 / 2 | No | All Clean | Clean | |
15/10/2018 | 16 | 12 / 16 | 4 / 4 | 16 / 16 | No | All Clean | Protected | |
18/10/2018 | 13 | 9 / 13 | 2 / 4 | 11 / 13 | No | Infected | Before Reboot: Infected After Reboot: Protected | |
19/10/2018 | 15 | 13 / 15 | 0 / 2 | 13 / 15 | No | All Clean | Protected | |
19/10/2018 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | All Clean | Clean | |
20/10/2018 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | All Clean | Clean | |
22/10/2018 | 15 | 14 / 15 | 1 / 1 | 15 / 15 | No | All Clean | Protected | |
23/10/2018 | 13 | 8 / 13 | 2 / 5 | 10 / 13 | No | All Clean | Protected | |
24/10/2018 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | All Clean | Clean | |
25/10/2018 | 12 | 9 / 12 | 3 / 3 | 12 / 12 | No | All Clean | Protected | |
27/10/2018 | 3 | 3 / 3 | 3 / 3* | 3 / 3 | No | All Clean | Clean | |
29/10/2018 | 14 | 12 / 14 | 2 / 2 | 14 / 14 | No | All Clean | Protected | |
31/10/2018 | 16 | 13 / 16 | 1 / 3 | 14 / 16 | No | All Clean | Protected |
Last edited: