- Apr 28, 2015
- 9,102
Panda Dome Free 18 + NVT SYSHARDENED (Default) - December 2018 Report
* Dynamic BB Bonus Test (PD resident AV module disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
Total Samples tested: 126 (100%)
Total Static Detections: 36 (28,57%)
Total Dynamic Detections: 6 (4,76%)
Total Not Detected/Missed: 80 (63,49%)
Total Detected/Blocked: 46 (36,50%)
Total samples pack been tested: 20
Total final status of the system (clean): 7
Total final status of the system (protected): 7
Total final status of the system (infected): 5
Total final status of the system (encrypted): 4
Total Static Detections: 36 (28,57%)
Total Dynamic Detections: 6 (4,76%)
Total Not Detected/Missed: 80 (63,49%)
Total Detected/Blocked: 46 (36,50%)
Total samples pack been tested: 20
Total final status of the system (clean): 7
Total final status of the system (protected): 7
Total final status of the system (infected): 5
Total final status of the system (encrypted): 4
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
December 2018 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | Bait Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
01/12/2018 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | Clean | Clean | |
04/12/2018 | 17 | 3 / 17 | 2 / 15 | 5 / 17 | No | BSR: Infected ASR: Not Clean | BSR: Infected ASR: Prot. - NC | |
07/12/2018 | 20 | 4 / 20 | 1 / 16 | 5 / 20 | No | N/A | Encrypted Twice | |
08/12/2018 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | BSR: Infected* ASR: Infected* | Clean Infected* | |
08/12/2018 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | Clean | Clean | |
09/01/2018 | 1 | 1 / 1 | 1 / 1* | 1/ 1 | No | Clean | Clean | |
10/12/2018 | 14 | 2 / 14 | 0 / 12 | 2 / 14 | No | N/A | Infected & Encrypted | |
13/12/2018 | 13 | 4 / 13 | 0 / 9 | 4 / 13 | No | Infected | Infected? | |
14/12/2018 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | Clean | Protected | |
15/12/2018 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | BSR: Infected ASR: Not Clean | BSR: Infected ASR: Prot. - NC | |
15/12/2018 | 1 | 1 / 1 | 0 / 1* | 1 / 1 | No No* | - Encrypted* | Clean Encrypted* | |
15/12/2018 | 1 | 1 / 1 | 1 / 1* | 1 / 1 | No | Clean | Clean | |
16/12/2018 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | Clean | Protected | |
19/12/2018 | 2 | 2 / 2 | 0 / 2* | 2 / 2 | No | Clean Protected* | Clean Protected* | |
20/12/2018 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | Yes | N/A | Infected Encrypted | |
19/12/2018 | 18 | 3 / 18 | 0 / 15 | 3 / 18 | Yes | Infected Encrypted | Infected Encrypted | |
19/12/2018 | 19 | 8 / 19 | 0 / 11 | 8 / 19 | No | BSR: Infected ASR: Not Clean | BSR: Infected ASR: Prot. - NC | |
21/12/2018 | 5 | 3 / 5 | 2 / 2* | 3 / 5 | No | Clean | Protected | |
23/12/2018 | 6 | 2 / 5 | 0 / 2 2 / 2* | 2 / 5 | No | Clean Not Clean* | PRotected Prot. - NC* | |
24/12/2018 | 2 | 0 / 2 | 1 / 2 | 1 / 2 | No | Clean | Protected | |
| | | | | | | | |
Last edited: