- Apr 28, 2015
- 8,910
Qihoo 360 TS - April 2020 Report
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (File System Protection Disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
__Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (File System Protection Disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
April 2020 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | System Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
BALANCED | (AVIRA OFF | + | KUNPENG OFF) | |||||
01/04/2020 | 22 | 11 / 22 | 9 / 11 | 20 / 22 | No | C | BSR: I ASR: P | |
04/04/2020 | 1 | 1 / 1 | 1 / 1* | 1 / 1 1 / 1* | No | C | C | |
05/04/2020 | 1 | 1 / 1 | 1 / 1* | 1 / 1 1 / 1* | No | C | C | |
07/04/2020 | 1 | 0 / 1 | 1* / 1 | 1* / 1 | Yes | N/A | E | |
09/04/2020 | 1 | 1 / 1 | 1 / 1* | 1 / 1 1 / 1* | No | C | C | |
BALANCED | (AVIRA ON | + | KUNPENG OFF) | |||||
09/04/2020 | 15 | 7 / 15 | 5 + 1* / 8 | 12 + 1* / 15 | No | I: WV NPE C: HMP | BSR: I ASR: P - NC | |
10/04/2020 | 16 | 12 / 16 | 1 / 4 | 13 / 16 | No | C: WV HMP I: NPE | BSR: I ASR: I | |
10/04/2020 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C | C | |
11/04/2020 | 13 | 6 / 13 | 1 + 2* / 7 | 7 + 2* / 13 | Yes (Twice) | N/A | I + E | |
11/04/2020 | 2 | 2 / 2 | 0 / 2* | 2 / 2 0 / 2* | No | C | C P* | |
13/04/2020 | 1 | 1 / 1 | 1 / 1* | 1 / 1 1 / 1* | No | C | C | |
13/04/2020 | 1 | 1 / 1 | 1 / 1* | 1 / 1 1 / 1* | No | C | C | |
14/04/2020 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C | P | |
SECURITY | (AVIRA ON | + | KUNPENG ON) | |||||
15/04/2020 | 1 | 1 / 1 | 1 / 1* | 1 / 1 1 / 1* | No | C | C | |
16/04/2020 | 16 | 9 / 16 | 3 + 4*/ 7 | 12 + 4* / 16 | Yes | N/A | I + E | |
16/04/2020 | 1 | 0 / 1 | 1* / 1 | 1* / 1 | No | I: WV HMP NPE | BSR: I ASR: P - NC | |
17/04/2020 | 2 | 1 / 2 | 1* / 2 0 / 1* | 1 + 1* / 2 | No | I | BSR: I ASR: P - NC | |
18/04/2020 | 5 | 2 / 5 | 1 + 1* / 3 | 3 + 1* / 5 | No | C: NPE I: WV HMP | BSR: I ASR: P - NC | |
18/04/2020 | 1 | 1 / 1 | 1 / 1* | 1 / 1 1 / 1* | No | C | C | |
19/04/2020 | 2 | 2 / 2 | 2 / 2* | 2 / 2 2 / 2* | No | C | C | |
20/04/2020 | 1 | 1 / 1 | 1 / 1* | 1 / 1 1 / 1* | No | C | C | |
21/04/2020 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C | P | |
22/04/2020 | 13 | 6 / 13 | 4 / 7 | 10 / 13 | No | C | P | |
22/04/2020 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | C: NPE I: WV HMP | BSR: I ASR: P - NC | |
23/04/2020 | 1 | 1 / 1 | 1 / 1* | 1 / 1 1 / 1* | No | C | C | |
23/04/2020 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | I | P - NC | |
24/04/2020 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | I | BSR: I ASR: P - NC | |
26/04/2020 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C | P | |
28/04/2020 | 15 | 10 / 15 | 2 / 5 | 12 / 15 | No | C: WV MWB I: HMP NPE | P - NC | |
30/04/2020 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | C | P | |
/04/2020 | | / | / | / | No Yes | C I | P C I | Post# |
/04/2020 | | / | / | / | No Yes | C I | P C I | Post# |
/04/2020 | | / | / | / | No Yes | C I | P C I | Post# |
/04/2020 | | / | / | / | No Yes | C I | P C I | Post# |
Last edited: